Fed result for Bedhampton 08-09-12
| THE LINCOLNSHIRE SOUTH ROAD FEDERATION | ||||||||
| RACEPOINT | BEDHAMPTON YB | CODE | 4196 | DATE | 08/09/2012 | |||
| TOTAL BIRDS SENT | 219 / 3,484 | LIB | 9am | WIND | L/Variable | |||
| FEDERATION RESULT | ||||||||
| 1st | JACKLIN & CLARVIS | GLANFORD F C | LCH/H | GB 12 H 17124 | 188-1254 | 3.27.36 | 1599-874 | |
| 2nd | JACKLIN & CLARVIS | GLANFORD F C | LCH/C | GB 12 H 17105 | 188-1254 | 3.27.38 | 1599-874 | |
| 3rd | SNOOK BROTHERS | HUMBERSTON | BPD/H | GB 12 Z 70835 | 191-0077 | 3.31.25 | 1590-400 | |
| 4th | SNOOK BROTHERS | HUMBERSTON | BCH/C | GB 12 Z 70807 | 191-0077 | 3.31.26 | 1590-274 | 10 |
| 5th | SNOOK BROTHERS | HUMBERSTON | RED/C | BEL 12 6037535 | 191-0077 | 3.31.26 | 1590-274 | 6 |
| 6th | SNOOK BROTHERS | HUMBERSTON | BLB/C | GB 12 Z 70844 | 191-0077 | 3.31.27 | 1590-149 | |
| 7th | SNOOK BROTHERS | HUMBERSTON | BCH/C | GB 12 Z 70811 | 191-0077 | 3.31.28 | 1590-024 | |
| 8th | SNOOK BROTHERS | HUMBERSTON | BLB/C | GB 12 Z 70845 | 191-0077 | 3.31.31 | 1589-648 | 3 |
| 9th | SNOOK BROTHERS | HUMBERSTON | BLB/C | GB 12 Z 70843 | 191-0077 | 3.31.32 | 1589-523 | |
| 10th | SNOOK BROTHERS | HUMBERSTON | BCH/C | GB 12 Z 70836 | 191-0077 | 3.31.36 | 1589-022 | |
| 11th | SNOOK BROTHERS | HUMBERSTON | BCH/H | GB 12 Z 70834 | 191-0077 | 3.31.40 | 1588-521 | |
| 12th | A WATT & SON | CARR LANE F C | BWF/H | GB 12 L 38555 | 191-1716 | 3.33.10 | 1585-002 | |
| 13th | BARTON & SONS | HYKEHAM F C | BCH/H | GB 12 Z 52159 | 162-0502 | 3.02.39 | 1563-663 | |
| 14th | WAGSTAFF &PICKERING | HUMBERSTON | DRK/C | GB 12 N 8771 | 180-0225 | 3.24.13 | 1552-395 | |
| 15th | WAGSTAFF &PICKERING | MARSH F C | BLB/H | GB 12 Z 18018 | 180-0225 | 3.24.14 | 1552-269 | |
| NORTH SECTION SENT | 76 / 1,117 | |||||||
| 1st | JACKLIN & CLARVIS | GLANFORD F C | LCH/H | GB 12 H 17124 | 188-1254 | 3.27.36 | 1599-874 | |
| 2nd | JACKLIN & CLARVIS | GLANFORD F C | LCH/C | GB 12 H 17105 | 188-1254 | 3.27.38 | 1599-874 | |
| 3rd | JACKLIN & CLARVIS | GLANFORD F C | DRK/C | GB 12 H 17108 | 188-1254 | 3.36.13 | 1536-116 | |
| 4th | M/M BENSON | BARNETBY F C | BCH/H | GB 12 B 18782 | 194-0194 | 3.43.17 | 1530-046 | |
| 5th | PARKIN & BLACK | IMMINGHAM F C | DRK/C | GB 12 L 34837 | 196-1534 | 3.46.58 | 1526-629 | |
| 6th | PARKIN & BLACK | IMMINGHAM F C | CWF/H | GB 12 L 34830 | 196-1534 | 3.47.04 | 1525-957 | |
| 7th | J SIMPSON | BRIGG & DIST | DRK/C | GB 12 B 22024 | 188-1265 | 3.37.41 | 1525-817 | |
| 8th | M/M BENSON | BARNETBY F C | GRZ/H | GB 12 Z 45735 | 194-0194 | 3.44.10 | 1524-017 | |
| 9th | A SUDDABY & SON | ASHBY CONS | CPD/H | GB 12 F 05265 | 190-1292 | 3.40.46 | 1520-574 | |
| 10th | COLEMAN & LAWSON | BARROW H S | BCH/H | GB 12 Z 66858 | 197-1224 | 3.49.20 | 1517-198 | |
| 11th | B GRAY & SON | GLANFORD F C | BLB/H | GB 12 H 17033 | 188-0988 | 3.38.48 | 1516-764 | |
| 12th | M TAYLOR | FOXHILLS F C | BCH/H | GB 12 F 05295 | 190-1598 | 3.42.11 | 1512-256 | |
| 13th | L TUPLIN & SON | BARROW H S | BLB/C | GB 12 C 39461 | 187-0048 | 3.37.47 | 1511-447 | |
| 14th | P BEADLE & MARK | BARTON R P C | BLB/H | GB 12 H 31910 | 197-1731 | 3.50.39 | 1510-731 | |
| 15th | M/M BENSON | BARNETBY F C | BLB/H | GB 12 Z 45723 | 194-0194 | 3.46.10 | 1510-540 | |
| EAST SECTION SENT | 84 / 1,417 | |||||||
| 1st | SNOOK BROTHERS | HUMBERSTON | BPD/H | GB 12 Z 70835 | 191-0077 | 3.31.25 | 1590-400 | |
| 2nd | SNOOK BROTHERS | HUMBERSTON | BCH/C | GB 12 Z 70807 | 191-0077 | 3.31.26 | 1590-274 | 10 |
| 3rd | SNOOK BROTHERS | HUMBERSTON | RED/C | BEL 12 6037535 | 191-0077 | 3.31.26 | 1590-274 | 6 |
| 4th | SNOOK BROTHERS | HUMBERSTON | BLB/C | GB 12 Z 70844 | 191-0077 | 3.31.27 | 1590-149 | |
| 5th | SNOOK BROTHERS | HUMBERSTON | BCH/C | GB 12 Z 70811 | 191-0077 | 3.31.28 | 1590-024 | |
| 6th | SNOOK BROTHERS | HUMBERSTON | BLB/C | GB 12 Z 70845 | 191-0077 | 3.31.31 | 1589-648 | 3 |
| 7th | SNOOK BROTHERS | HUMBERSTON | BLB/C | GB 12 Z 70843 | 191-0077 | 3.31.32 | 1589-523 | |
| 8th | SNOOK BROTHERS | HUMBERSTON | BCH/C | GB 12 Z 70836 | 191-0077 | 3.31.36 | 1589-022 | |
| 9th | SNOOK BROTHERS | HUMBERSTON | BCH/H | GB 12 Z 70834 | 191-0077 | 3.31.40 | 1588-521 | |
| 10th | A WATT & SON | CARR LANE F C | BWF/H | GB 12 L 38555 | 191-1716 | 3.33.10 | 1585-002 | |
| 11th | M/M D GARDNER | CLEE IMP F C | BLB/H | GB 12 C 08444 | 192-0714 | 3.38.48 | 1547-719 | |
| 12th | M/M D GARDNER | CLEE IMP F C | BCH/C | GB 12 E 24024 | 192-0714 | 3.38.56 | 1546-776 | |
| 13th | D RUSSELL & A JARVIS | GY & DIST H S | BLB/C | GB 12 R 18213 | 190-1668 | 3.37.38 | 1544-194 | |
| 14th | R EMMERSON | GY & DIST H S | BLB/H | GB 12 T 34661 | 189-1077 | 3.36.36 | 1540-706 | |
| 15th | M/M D GARDNER | CLEE IMP F C | BLB/C | GB 12 C 08427 | 192-0714 | 3.39.49 | 1540-560 | |
| SOUTH SECTION SENT | 59 / 950 | |||||||
| 1st | BARTON & SONS | HYKEHAM F C | BCH/H | GB 12 Z 52159 | 162-0502 | 3.02.39 | 1563-663 | |
| 2nd | WAGSTAFF &PICKERING | HUMBERSTON | DRK/C | GB 12 N 8771 | 180-0225 | 3.24.13 | 1552-395 | |
| 3rd | WAGSTAFF &PICKERING | MARSH F C | BLB/H | GB 12 Z 18018 | 180-0225 | 3.24.14 | 1552-269 | |
| 4th | M/M R F PENDLEBURY | HYKEHAM F C | B/BC | GB 12 D 32804 | 165-1431 | 3.08.51 | 1545-305 | |
| 5th | D REESON | HYKEHAM F C | BLB/C | NL 12 1399524 | 165-0447 | 3.08.15 | 1544-905 | |
| 6th | M/M B BRADSHAW | DORR & DIGBY | BLB/H | GB 12 D 08985 | 156-0963 | 2.58.21 | 1544-844 | |
| 7th | A MORRISON | HYKEHAM F C | DCH/H | GB 12 Z 53820 | 165-0721 | 3.08.50 | 1541-584 | |
| 8th | R TRUE | LINCOLN S R C | BLB/C | GB 12 Z 19704 | 166-0777 | 3.10.13 | 1539-976 | |
| 9th | D BARRETT | HYKEHAM F C | GRZ/C | GB 12 Z 25221 | 169-0273 | 3.13.31 | 1538-340 | |
| 10th | A MORRISON | HYKEHAM F C | BCH/H | GB 12 Z 53846 | 165-0721 | 3.09.25 | 1536-837 | |
| 11th | TOMS & CROFT | MARSH F C | BLB/H | GB 12 R 27402 | 179-1566 | 3.26.23 | 1534-068 | |
| 12th | M & D WILLIAMS | DORR & DIGBY | BLB/H | GB 12 Z 49166 | 156-1023 | 2.59.45 | 1533-146 | |
| 13th | M & D WILLIAMS | DORR & DIGBY | BLB/H | GB 12 Z 49175 | 156-1023 | 2.59.50 | 1532-436 | |
| 14th | R TRUE | LINCOLN S R C | BLB/H | GB 12 Z 19721 | 166-0777 | 3.11.16 | 1531-523 | |
| 15th | P PITCHFORD & SON | LINCOLN S R C | BPD/H | GB 12 Z 04523 | 167-0872 | 3.12.45 | 1529-429 | |
| SUBJECT TO ALTERATION: | ||||||||
| ACCOUNTS FOR ABOVE RACE | ||||||||
| CLUB | WBD | MEMS | BIRDS | WEEKS | AMOUNT | ACCOUNT | ||
| 75p | SENT | @ 42 + 3p | TOTAL | PAID | TO DATE | |||
| ASHBY F.C. | 9 | 133 | £ 59.85 | £ 100.00 | £ 22.37 | |||
| BARNETBY F.C. | 4 | 65 | £ 29.25 | £ 134.86 | ||||
| BARROW H.S. | 6 | 4 | 63 | £ 32.85 | £ 51.98 | |||
| BARTON R.P.C. | 2 | 5 | 29 | £ 14.55 | £ 150.00 | -£ 7.50 | Cr | |
| BRIGG & DIST. R.P.C. | 9 | 5 | 35 | £ 22.50 | -£ 32.33 | Cr | ||
| CORONATION F.C. | 7 | 13 | 200 | £ 95.25 | £ 95.25 | Acc Clear | ||
| FOXHILLS F.C. | 14 | 223 | £ 100.35 | -£ 396.62 | Cr | |||
| GLANFORD F.C. | 3 | 5 | 70 | £ 33.75 | £ 131.21 | |||
| HIGHFIELD HOUSE | 3 | 82 | £ 36.90 | £ 189.61 | ||||
| IMM/CENT/SOLWAY F.C. | 10 | 196 | £ 88.20 | £ 365.84 | ||||
| N/S/KILLINGHOLME F.C. | 4 | 21 | £ 9.45 | £ 119.84 | ||||
| £ - | ||||||||
| BRADLEY F.C. | 25 | 8 | 112 | £ 69.15 | £ 314.65 | |||
| CARR LANE F.C. | 65 | 18 | 370 | £ 215.25 | £ 785.68 | |||
| CLEE. IMPERIAL F.C. | 14 | 10 | 141 | £ 73.95 | -£ 60.81 | Cr | ||
| GRIMSBY & DIST. H.S. | 3 | 7 | 125 | £ 58.50 | £ 300.00 | £ 7.62 | ||
| GY. STH. RD. INV. F.C. | 33 | 8 | 157 | £ 95.40 | £ 329.29 | |||
| GY. WEST MARSH H.S. | 6 | 12 | 120 | £ 58.50 | £ 149.85 | |||
| HUMBERSTON F.C. | 10 | 9 | 164 | £ 81.30 | £ 221.03 | |||
| WELLINGTON F.C. | 13 | 12 | 228 | £ 112.35 | £ 200.00 | -£ 146.82 | Cr | |
| £ - | ||||||||
| CAISTOR INV. F.C. | 6 | 5 | 53 | £ 28.35 | £ 28.35 | |||
| DORR. & DIGBY R.P.C. | 62 | 10 | 230 | £ 150.00 | -£ 257.21 | Cr | ||
| GAINSBORO H.S. | 9 | 5 | 61 | £ 34.20 | £ 430.18 | |||
| HORNCASTLE F.C. | 3 | 5 | 51 | £ 25.20 | £ 154.72 | |||
| HYKEHAM F.C. | 44 | 12 | 258 | £ 149.10 | £ 147.00 | £ 1.96 | ||
| LINCOLN S.R.F.C. | 24 | 7 | 96 | £ 61.20 | £ 61.20 | £ 136.35 | ||
| MARSH F.C. | 23 | 11 | 134 | £ 77.55 | £ 77.55 | |||
| WHEATSHEAF F.C. | 46 | 3 | 46 | £ 55.20 | £ 67.45 | |||
| DEAR SECS THANK YOU FOR THE ENCOURAGEMENT WITH THE CORN NOM THE FIRST CORN NOM RACE ALL | ||||||||
| THE PRIZES WENT TO 3 SEPARATE MEMBERS THIS TIME MR SNOOK TOOK THE LOT JUST GOES TO SHOW | ||||||||
| YOU CAN WIN 19 BAGS OF CORN IN ONE GO. WITH THE MONEY FROM THE FIRST RACE THERE WILL BE IN | ||||||||
| TOTAL £609.75 GOING TO ST ANDREWS HOSPICE, MANY MANY THANKS TO ALL. LORNA | ||||||||
Fed Menu
Contact Me
If you have any questions about this site you can contact me on
01472 599120
or E-mail me on
erandrews@ntlworld.com This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



