Federation result for Bedhampton 11-05-13
Last Updated on Thursday, 16 May 2013 21:12 Written by E R Andrews Thursday, 16 May 2013 07:11
| THE LINCOLNSHIRE SOUTH ROAD FEDERATION | ||||||||
| RACEPOINT | BEDHAMPTON | CODE | 4196 | DATE | 11/05/2013 | |||
| TOTAL BIRDS SENT | 290 / 5,131 | LIB | 8am | WIND | W/S/West | |||
| FEDERATION RESULT | ||||||||
| 1 | M/M D GARDNER | CLEE IMP F C | BCH/C | GB 09 S 69801 | 192-0714 | 3.01.54 | 1861-649 | |
| 2 | M/M SOUTHWELL | WELLINGTON | BLB/H | GB 12 T 34963 | 192-0526 | 3.02.31 | 1854-385 | |
| 3 | WARD & WINCHESTER | CARR LANE F C | CPD/H | GB 10 Z 56724 | 191-1399 | 3.02.19 | 1851-447 | |
| 4 | M/M D GARDNER | CLEE IMP F C | BLB/C | GB 11 C 13531 | 192-0714 | 3.03.02 | 1850-122 | |
| 5 | M/M T BLENDELL & SON | HUMBERSTON | BWF/H | GB 09 Z 29503 | 190-1410 | 3.01.39 | 1848-665 | Nom |
| 6 | WARD & WINCHESTER | CARR LANE F C | CPD/H | GB 11 P 39532 | 191-1399 | 3.02.43 | 1847-394 | |
| 7 | G JENNINGS | CARR LANE F C | BCH/H | BEL11 62117370 | 192-0049 | 3.03.06 | 1845-816 | |
| 8 | SNOOK BROTHERS | HUMBERSTON | BPD/C | GB 12 Z 70846 | 191-0077 | 3.02.10 | 1845-766 | |
| 9 | P BELLAMY | CARR LANE F C | BLB/H | GB 11 P 39522 | 191-1701 | 3.03.08 | 1844-840 | |
| 10 | A WATT & SON | CARR LANE F C | CWF/H | GB 12 L 38592 | 191-1716 | 3.03.28 | 1841-507 | |
| 11 | A WATT & SON | CARR LANE F C | BLB/H | GB 12 L 38588 | 191-1716 | 3.03.39 | 1839-731 | |
| 12 | H BELL | WHEATSHEAF | BCH/C | GB 11 V 43807 | 155-0338 | 2.28.30 | 1839-313 | |
| 13 | F & D GOODWIN | GY W MARSH | BLB/C | GB 12 Z 15331 | 191-1259 | 3.03.34 | 1838-128 | |
| 14 | M & D WILLIAMS | DORR & DIGBY | BCH/C | GB 12 Z 49147 | 156-1023 | 2.30.00 | 1837-131 | |
| 15 | SNOOK BROTHERS | HUMBERSTON | GRZ/C | BEL12 6037535 | 191-0077 | 3.03.09 | 1835-856 | |
| NORTH SECTION SENT | 101 / 1,473 | |||||||
| 1 | J PETCH | BARROW H S | BLB/C | GB 10 K 18822 | 197-0719 | 3.09.49 | 1830-392 | |
| 2 | T SENIOR | IMM CENTRAL | CPD/H | GB 11 H 04547 | 194-1121 | 3.07.56 | 1822-779 | |
| 3 | L TUPLIN & SON | BARROW H S | BCH/C | GB 11 Z 22822 | 187-0048 | 3.01.24 | 1814-598 | |
| 4 | M/M A BARKER | IMM CENTRAL | BCH/C | GB 12 L 34628 | 194-0022 | 3.09.51 | 1798-588 | |
| 5 | L & P JAQUES | BRIGG & DIST | BLB/C | GB 10 B 43119 | 189-0147 | 3.05.04 | 1798-200 | |
| 6 | M/M I BATES & SON | IMM CENTRAL | PEN/C | GB 11 Z 67232 | 194-1656 | 3.11.07 | 1795-218 | |
| 7 | POWLES & PLUMB | IMM CENTRAL | BLB/C | GB 10 Z 53535 | 194-1238 | 3.11.23 | 1790-532 | |
| 8 | M/M I WILSON | ASHBY CONS | BLB/C | GB 09 A 15937 | 188-0304 | 3.05.34 | 1784-717 | |
| 9 | J PETCH | BARROW H S | BCH/C | GB 11 L 27324 | 197-0719 | 3.15.12 | 1779-913 | |
| 10 | L TUPLIN & SON | BARROW H S | BLB/C | GB 11 Z 19125 | 187-0048 | 3.05.12 | 1777-365 | |
| 11 | P.B. COOK | IMM CENTRAL | BCH/C | GB 12 Z 39810 | 194-0009 | 3.12.12 | 1776-530 | |
| 12 | A DARKER | FOXHILLS F C | BLB/C | GB 11 Z 42737 | 189-0202 | 3.07.34 | 1774-526 | |
| 13 | M/M J GREENER | CORONATION | BLB/C | GB 11 C 12293 | 189-0764 | 3.08.04 | 1772-796 | |
| 14 | M/M A BARKER | IMM CENTRAL | BCH/C | GB 11 F 16059 | 194-0022 | 3.12.42 | 1771-988 | |
| 15 | L TUPLIN & SON | BARROW H S | BCH/C | GB 11 Z 19119 | 187-0048 | 3.05.49 | 1771-466 | |
| EAST SECTION SENT | 105 / 2,045 | |||||||
| 1 | M/M D GARDNER | CLEE IMP F C | BCH/C | GB 09 S 69801 | 192-0714 | 3.01.54 | 1861-649 | |
| 2 | M/M SOUTHWELL | WELLINGTON | BLB/H | GB 12 T 34963 | 192-0526 | 3.02.31 | 1854-385 | |
| 3 | WARD & WINCHESTER | CARR LANE F C | CPD/H | GB 10 Z 56724 | 191-1399 | 3.02.19 | 1851-447 | |
| 4 | M/M D GARDNER | CLEE IMP F C | BLB/C | GB 11 C 13531 | 192-0714 | 3.03.02 | 1850-122 | |
| 5 | M/M T BLENDELL & SON | HUMBERSTON | BWF/H | GB 09 Z 29503 | 190-1410 | 3.01.39 | 1848-665 | Nom |
| 6 | WARD & WINCHESTER | CARR LANE F C | CPD/H | GB 11 P 39532 | 191-1399 | 3.02.43 | 1847-394 | |
| 7 | G JENNINGS | CARR LANE F C | BCH/H | BEL11 62117370 | 192-0049 | 3.03.06 | 1845-816 | |
| 8 | SNOOK BROTHERS | HUMBERSTON | BPD/C | GB 12 Z 70846 | 191-0077 | 3.02.10 | 1845-766 | |
| 9 | P BELLAMY | CARR LANE F C | BLB/H | GB 11 P 39522 | 191-1701 | 3.03.08 | 1844-840 | |
| 10 | A WATT & SON | CARR LANE F C | CWF/H | GB 12 L 38592 | 191-1716 | 3.03.28 | 1841-507 | |
| 11 | A WATT & SON | CARR LANE F C | BLB/H | GB 12 L 38588 | 191-1716 | 3.03.39 | 1839-731 | |
| 12 | F & D GOODWIN | GY W MARSH | BLB/C | GB 12 Z 15331 | 191-1259 | 3.03.34 | 1838-128 | |
| 13 | SNOOK BROTHERS | HUMBERSTON | GRZ/C | BEL12 6037535 | 191-0077 | 3.03.09 | 1835-856 | |
| 14 | R FARR | CLEE IMP F C | BLB/C | GB 12 R 16993 | 190-1256 | 3.02.51 | 1835-690 | |
| 15 | M/M D GARDNER | CLEE IMP F C | BCH/C | GB 12 Z 31916 | 192-0174 | 3.04.32 | 1835-083 | |
| SOUTH SECTION SENT | 84 / 1,613 | |||||||
| 1 | H BELL | WHEATSHEAF | BCH/C | GB 11 V 43807 | 155-0338 | 2.28.30 | 1839-313 | |
| 2 | M & D WILLIAMS | DORR & DIGBY | BCH/C | GB 12 Z 49147 | 156-1023 | 2.30.00 | 1837-131 | |
| 3 | CAWDRON & COSTELLO | DORR & DIGBY | BWF/C | GB 11 B 30761 | 160-0217 | 2.34.56 | 1818-870 | |
| 4 | CAWDRON & COSTELLO | DORR & DIGBY | GRZ/C | GB 11 Z 67943 | 160-0217 | 2.34.58 | 1818-479 | |
| 5 | H GOSTLOW & SON | DORR & DIGBY | BCH/C | GB 11 Z 31590 | 154-1037 | 2.29.39 | 1818-000 | |
| 6 | MARK LAWSON | DORR & DIGBY | BLB/C | GB 11 D 04098 | 151-0216 | 2.26.21 | 1817-307 | |
| 7 | MARK LAWSON | DORR & DIGBY | DWF/C | GB 11 T 11572 | 151-0216 | 2.26.28 | 1815-859 | |
| 8 | TOMS & CROFT | MARSH F C | BLB/H | GB 12 R 27402 | 179-1566 | 2.54.45 | 1811-652 | |
| 9 | CAWDRON & COSTELLO | DORR & DIGBY | BLB/C | GB 11 Z 07945 | 160-0217 | 2.35.51 | 1808-173 | |
| 10 | R QUIBELL | HORNCASTLE | BCH/C | GB 12 X 02876 | 167-0555 | 2.43.07 | 1805-361 | |
| 11 | MARK LAWSON | DORR & DIGBY | DPD/H | GB 12 Z 29232 | 151-0216 | 2.27.23 | 1804-566 | |
| 12 | J ANDREWS | DORR & DIGBY | BWF/H | GB 12 D 08913 | 160-0913 | 2.36.36 | 1804-127 | |
| 13 | WAGSTAFF & PICKERING | HUMBERSTON | BLB/C | GB 12 Z 78033 | 180-0225 | 2.55.47 | 1803-499 | |
| 14 | J A WELLS | LINCOLN S R F C | BLB/C | GB 11 Z 24201 | 167-0027 | 2.43.02 | 1802-987 | |
| 15 | WAGSTAFF & PICKERING | MARSH F C | BLB/C | GB 12 Z 78029 | 180-0225 | 2.56.05 | 1800-426 | |
| SUBJECT TO ALTERATION: | ||||||||
| CONGRATULATIONS TO OUR FED TOPPER THIS WEEK M/M GARDNER VEL 1861-649 THEY WIN THE | ||||||||
| V.E. DAY TROPHY & THE TRIPPETT MEMORIAL CUP WELL DONE. THERE WERE 268 CHARITY NOMS | ||||||||
| THIS WEEK GIVING £26-80p TO THE R.N.L.I. THANK YOU TO THOSE WHO TOOK PART, LORNA. | ||||||||
| N.B. SOMEBODY PUT A STRAY PIGEON IN A CRATE ON THIS RACE AND WHEN LIBERATED THIS PIGEON | ||||||||
| FELL TO THE FLOOR. IT IS QUITE OBVIOUS THIS PIGEON WAS ILL DARREN BARTON RANG THE OWNER | ||||||||
| AND HE WAS ASKED TO DEAL WITH IT WHICH HE REFUSED. WHOEVER DID THIS THEY PUT THE WHOLE | ||||||||
| FEDERATION IN JEOPARDY eg D.E.F.R.A. etc THIS MUST NOT BE DONE NO STRAYS ON TRANSPORTERS!!! | ||||||||
| ACCOUNTS FOR ABOVE RACE | ||||||||
| ADAM'S RACE | ||||||||
| CLUB | TOTAL ENTRIES | NOMS | BIRDS | WEEKS | AMOUNT | ACCOUNT | ||
| POOLS & DONS | 10p | @ 42 + 3p | TOTAL | PAID | TO DATE | |||
| ASHBY F.C. | 161 | £ 72.45 | £500.00 | -£ 431.00 | Cr | |||
| BARNETBY F.C. | 5 | 81 | £ 36.95 | £270.00 | -£ 45.05 | Cr | ||
| BARROW H.S. | £32.00 | 174 | £110.30 | £300.00 | £ 46.40 | |||
| BARTON R.P.C. | £25.00 | 99 | £ 69.55 | -£ 64.35 | Cr | |||
| BRIGG & DIST. R.P.C. | £12.20 | 2 | 81 | £ 48.85 | -£ 167.60 | Cr | ||
| CORONATION F.C. | £10.00 | 186 | £ 93.70 | £ 93.70 | Acc Clear | |||
| FOXHILLS F.C. | £73.00 | 184 | £155.80 | -£ 881.05 | Cr | |||
| GLANFORD F.C. | £10.00 | 118 | £ 63.10 | £ 124.20 | ||||
| HIGHFIELD HOUSE | 165 | £ 74.25 | £200.00 | -£ 41.45 | Cr | |||
| IMM/CENT/SOLWAY F.C. | £76.00 | 224 | £176.80 | £ 237.95 | ||||
| £ - | ||||||||
| BRADLEY F.C. | £38.10 | 221 | £137.55 | £500.00 | £ 6.85 | |||
| CARR LANE F.C. | £111.70 | 31 | 294 | £247.10 | £ 50.90 | |||
| CLEE. IMPERIAL F.C. | £79.10 | 7 | 318 | £222.90 | -£ 592.20 | Cr | ||
| GRIMSBY & DIST. H.S. | £26.70 | 226 | £128.40 | £500.00 | £ 1.70 | |||
| GY. STH. RD. INV. F.C. | £88.30 | 48 | 291 | £224.05 | £ 408.60 | |||
| GY. WEST MARSH H.S. | £71.10 | 256 | £186.30 | £ 585.70 | ||||
| HUMBERSTON F.C. | £143.10 | 37 | 293 | £278.65 | £600.00 | -£ 133.45 | Cr | |
| WELLINGTON F.C. | £22.60 | 14 | 173 | £101.85 | £ 99.80 | |||
| £ - | ||||||||
| CAISTOR INV. F.C. | £14.00 | 78 | £ 49.10 | £ 92.30 | ||||
| DORR. & DIGBY R.P.C. | £26.30 | 10 | 428 | £219.90 | -£ 162.55 | Cr | ||
| GAINSBORO H.S. | £16.00 | 133 | £ 75.85 | £ 317.65 | ||||
| HORNCASTLE F.C. | £31.50 | 83 | £ 68.85 | £ 197.55 | ||||
| HYKEHAM F.C. | £42.00 | 23 | 411 | £229.25 | £220.30 | £ 8.95 | ||
| LINCOLN S.R.F.C. | £22.80 | 51 | 166 | £102.60 | £278.70 | £ 47.05 | ||
| MARSH F.C. | £54.80 | 29 | 212 | £153.10 | £571.30 | -£ 58.00 | Cr | |
| WHEATSHEAF F.C. | £106.20 | 11 | 75 | £141.05 | £ 237.65 | |||
| DEAR SECS MANY THANKS FOR CHEQUES RECEIVED THIS WEEK THERE ARE MANY ACCOUNTS IN CREDIT | ||||||||
| WOULD YOU PLEASE PASS ON OUR SINCERE THANKS TO ALL MEMBERS WHO TOOK PART IN ADAM'S | ||||||||
| RACE. THE TOTALS ABOVE ARE ENTRIES POOLS AND DONATIONS FROM EACH CLUB ADDED TOGETHER | ||||||||
| BUT DONATIONS WILL GO DIRECTLY TO THE CHARITY NOT IN THE POT THERE WILL BE A FULL ACCOUNT | ||||||||
| OF ALL PENNIES PLUS THE RESULT AS SOON AS I GET IT TO YOU ONCE AGAIN THANK YOU, LORNA. | ||||||||
| N.B. A REMINDER FROM DAVE BIRDS IN CRATES AT CHANNEL MUST BE 24 IN THE WOOD AND 26 IN THE | ||||||||
| FIBREGLASS THANK YOU. | ||||||||
Federation Result for Basingstoke 04-05-13
Written by E R Andrews Thursday, 09 May 2013 11:05
| THE LINCOLNSHIRE SOUTH ROAD FEDERATION | ||||||||
| RACEPOINT | BASINGSTOKE | CODE | 4198 | DATE | 04/05/2013 | |||
| TOTAL BIRDS SENT | 297 / 5,554 | LIB | 12-15pm | WIND | W/S/West | |||
| FEDERATION RESULT | ||||||||
| 1 | H BELL | WHEATSHEAF | CPD/C | GB 11 V 43810 | 129-1752 | 2.09.26 | 1767-644 | Nom |
| 2 | H BELL | WHEATSHEAF | BCH/C | GB 11 V 43801 | 129-1752 | 2.12.55 | 1721-319 | |
| 3 | A & R McILWRICK | WHEATSHEAF | BLB/C | GB 11 X 30991 | 139-0980 | 2.24.01 | 1705-497 | |
| 4 | H BELL | WHEATSHEAF | BCH/C | GB 11 V 43807 | 129-1752 | 2.14.09 | 1705-494 | |
| 5 | A & R McILWRICK | WHEATSHEAF | BPD/C | GB 10 X 07449 | 139-0980 | 2.24.10 | 1703-723 | |
| 6 | M/M A DEAKINS & DTR | MARSH F C | BCH/H | GB 10 L 41183 | 160-1116 | 2.46.03 | 1702-596 | |
| 7 | B WILKINSON & SON | MARSH F C | BLB/C | GB 12 R 27197 | 156-0041 | 2.42.16 | 1692-282 | |
| 8 | M/M NEWBOLD | WHEATSHEAF | BLB/H | GB 10 Z 25674 | 137-1642 | 2.24.36 | 1678-852 | |
| 9 | M/M B BRADSHAW | DORR & DIGBY | BLB/C | GB 12 D 08966 | 130-0042 | 2.16.29 | 1676-779 | |
| 10 | J DOWNES & G/SON | WHEATSHEAF | BCH/C | GB 10 X 08315 | 135-1656 | 2.22.17 | 1671-781 | |
| 11 | CAWDRON & COSTELLO | DORR & DIGBY | CWF/C | GB 12 Z 03704 | 133-1312 | 2.20.49 | 1671-690 | |
| 12 | P CLAWSON | DORR & DIGBY | BCH/C | GB 10 P 30029 | 127-1529 | 2.14.44 | 1670-407 | |
| 13 | J DOWNES & G/SON | WHEATSHEAF | BLB/C | GB 10 X 08325 | 135-1656 | 2.22.26 | 1670-029 | |
| 14 | M/M P STACEY | DORR & DIGBY | BCH/H | GB 11 Z 27672 | 124-0855 | 2.11.15 | 1669-378 | |
| 15 | SNOOK BROTHERS | HUMBERSTON | MLY/C | BEL 12 6037538 | 164-1500 | 2.53.54 | 1668-430 | |
| NORTH SECTION SENT | 103 / 1,651 | |||||||
| 1 | L TUPLIN & SON | BARROW H S | BLB/C | GB 11 Z 19125 | 160-0391 | 2.54.40 | 1614-452 | |
| 2 | J PETCH | BARROW H S | BLB/C | GB 12 S 43503 | 170-1218 | 3.07.51 | 1599-244 | |
| 3 | IRELAND BROTHERS | BRIGG & DIST | BLB/C | GB 11 C 45432 | 155-0497 | 2.50.57 | 1598-690 | |
| 4 | T SENIOR | IMM/CENT F C | CPD/H | GB 11 H 04547 | 168-0171 | 3.05.21 | 1596-175 | |
| 5 | R TAYLOR | ASHBY CONS | BLB/C | GB 12 Z 82760 | 162-0131 | 2.59.23 | 1590-176 | |
| 6 | J PETCH | BARROW H S | BLB/C | GB 10 K 18822 | 170-1218 | 3.08.58 | 1589-794 | |
| 7 | R TAYLOR | ASHBY CONS | CPD/C | GB 12 Z 82747 | 162-0131 | 2.59.32 | 1588-847 | |
| 8 | P CLARVIS | GLANFORD FC | BCH/H | BEL11 6246618 | 161-0859 | 2.59.20 | 1584-864 | |
| 9 | M/M KAMINSKI & TRACEY | IMM/CENT F C | BLB/C | GB 10 R 24919 | 168-0441 | 3.07.05 | 1582-829 | |
| 10 | JE & CW LINDLEY | IMM/CENT F C | BPD/C | GB 10 Z 77140 | 163-0765 | 3.01.49 | 1582-061 | |
| 11 | I WILSON | ASHBY CONS | BLB/C | GB 09 A 15937 | 1577-642 | 2.59.24 | 1577-642 | |
| 12 | M/M T McGEECHAN | ASHBY CONS | BCH/C | GB 11 Z 51109 | 161-0395 | 3.00.04 | 1575-833 | |
| 13 | T MASON & SON | CORONATION | BCH/C | GB 11 C 12221 | 161-1535 | 3.00.50 | 1575-456 | |
| 14 | R ALLENBY | CORONATION | BLB/C | NEHU12TE0589 | 152-1255 | 3.02.05 | 1572-768 | |
| 15 | PARKIN & BLACK | IMM/CENT F C | BCH/C | GB 08 B 38129 | 170-0048 | 3.10.24 | 1571-681 | |
| EAST SECTION SENT | 110 / 2,161 | |||||||
| 1 | SNOOK BROTHERS | HUMBERSTON | MLY/C | BEL 12 6037538 | 164-1500 | 2.53.54 | 1668-430 | |
| 2 | SNOOK BROTHERS | HUMBERSTON | BLB/C | GB 12 Z 70843 | 164-1500 | 2.54.00 | 1667-471 | |
| 3 | M/M D GARDNER | CLEE IMP F C | BCH/C | GB 10 C 35346 | 166-0492 | 2.56.32 | 1657-772 | |
| 4 | R FARR | CLEE IMP F C | BLB/C | GB 11 C 13188 | 164-1199 | 2.55.11 | 1654-490 | |
| 5 | M/M J GRAINGER | CLEE IMP F C | MPD/C | GB 11 C 13014 | 166-0664 | 2.57.03 | 1653-906 | |
| 6 | R FARR | CLEE IMP F C | BCH/H | GB 11 A 24923 | 164-1199 | 2.55.16 | 1653-703 | |
| 7 | R EMMERSON | GY.S.R.I.F.C. | PIED/C | GB 12 T 34668 | 163-0745 | 2.54.00 | 1653-017 | |
| 8 | A WATT & SON | CARR LANE F C | BCH/H | GB 12 F 18304 | 165-1460 | 2.57.11 | 1647-239 | |
| 9 | AISTHORPE & SMITH | GY.S.R.I.F.C. | BLB/C | GB 12 B 18728 | 164-0493 | 2.55.36 | 1646-493 | |
| 10 | AISTHORPE & SMITH | GY & DIST H S | CPD/H | GB 12 Z 14709 | 164-0493 | 2.55.46 | 1644-982 | |
| 11 | AISTHORPE & SMITH | GY.S.R.I.F.C. | BLB/H | GB 11 A 24966 | 164-0493 | 2.55.52 | 1644-047 | |
| 12 | R FARR | CLEE IMP F C | BLB/H | GB 12 F 18310 | 164-1199 | 2.56.23 | 1643-233 | |
| 13 | M/M D GARDNER | CLEE IMP F C | BLB/C | GB 12 E 24021 | 166-0492 | 2.58.24 | 1640-426 | |
| 14 | D.S.P. | HUMBERSTON | CPD/C | GB 11 Z 32547 | 164-0407 | 2.56.15 | 1639-983 | |
| 15 | R RUSLING | CLEE IMP F C | BCH/C | GB 12 P 18819 | 165-0276 | 2.57.22 | 1638-842 | |
| SOUTH SECTION SENT | 84 / 1,742 | |||||||
| 1 | H BELL | WHEATSHEAF | CPD/C | GB 11 V 43810 | 129-1752 | 2.09.26 | 1767-644 | Nom |
| 2 | H BELL | WHEATSHEAF | BCH/C | GB 11 V 43801 | 129-1752 | 2.12.55 | 1721-319 | |
| 3 | A & R McILWRICK | WHEATSHEAF | BLB/C | GB 11 X 30991 | 139-0980 | 2.24.01 | 1705-497 | |
| 4 | H BELL | WHEATSHEAF | BCH/C | GB 11 V 43807 | 129-1752 | 2.14.09 | 1705-494 | |
| 5 | A & R McILWRICK | WHEATSHEAF | BPD/C | GB 10 X 07449 | 139-0980 | 2.24.10 | 1703-723 | |
| 6 | M/M A DEAKINS & DTR | MARSH F C | BCH/H | GB 10 L 41183 | 160-1116 | 2.46.03 | 1702-596 | |
| 7 | B WILKINSON & SON | MARSH F C | BLB/C | GB 12 R 27197 | 156-0041 | 2.42.16 | 1692-282 | |
| 8 | M/M NEWBOLD | WHEATSHEAF | BLB/H | GB 10 Z 25674 | 137-1642 | 2.24.36 | 1678-852 | |
| 9 | M/M B BRADSHAW | DORR & DIGBY | BLB/C | GB 12 D 08966 | 130-0042 | 2.16.29 | 1676-779 | |
| 10 | J DOWNES & G/SON | WHEATSHEAF | BCH/C | GB 10 X 08315 | 135-1656 | 2.22.17 | 1671-781 | |
| 11 | CAWDRON & COSTELLO | DORR & DIGBY | CWF/C | GB 12 Z 03704 | 133-1312 | 2.20.49 | 1671-690 | |
| 12 | P CLAWSON | DORR & DIGBY | BCH/C | GB 10 P 30029 | 127-1529 | 2.14.44 | 1670-407 | |
| 13 | J DOWNES & G/SON | WHEATSHEAF | BLB/C | GB 10 X 08325 | 135-1656 | 2.22.26 | 1670-029 | |
| 14 | M/M P STACEY | DORR & DIGBY | BCH/H | GB 11 Z 27672 | 124-0855 | 2.11.15 | 1669-378 | |
| 15 | H GOSTLOW & SON | DORR & DIGBY | BPD/C | GB 10 Z 7450 | 128-0195 | 2.15.20 | 1666-067 | |
| SUBJECT TO ALTERATION: | ||||||||
| CONGRATULATIONS TO OUR FED TOPPER THIS WEEK H BELL VEL 1767-644 HE WINS THE LINCS STH | ||||||||
| RD FEDERATION TROPHY HE ALSO WINS THE SPENCER CUP FOR THE CHARITY NOM. THERE WERE | ||||||||
| 499 NOMS GIVING £49.90 TO F.L.A.G. A LOCAL CHILDRENS CHARITY. MESSAGE FROM DAVE WILL ALL | ||||||||
| MEMBERS PLEASE MAKE SURE OF THE CORRECT NUMBER OF BIRDS IN CRATES 27 IN WOOD CRATES | ||||||||
| 30 IN FIBREGLASS. | ||||||||
| N.B. CARR LANE RING NUMBERS NOT IN HANDBOOK 'F' 26841 - 27340 33241 - 33440 42261 - 42460 | ||||||||
| ACCOUNTS FOR ABOVE RACE | ||||||||
| CLUB | NOMS | MEMS | BIRDS | WEEKS | AMOUNT | ACCOUNT | ||
| 10p | SENT | @ 42 + 3p | TOTAL | PAID | TO DATE | |||
| ASHBY F.C. | 15 | 197 | £ 88.65 | -£ 3.45 | Cr | |||
| BARNETBY F.C. | 5 | 110 | £ 49.50 | £ 188.00 | ||||
| BARROW H.S. | 9 | 183 | £ 82.35 | £ 236.10 | ||||
| BARTON R.P.C. | 7 | 132 | £ 59.40 | £ 300.00 | -£ 133.90 | Cr | ||
| BRIGG & DIST. R.P.C. | 6 | 93 | £ 41.85 | -£ 216.45 | Cr | |||
| CORONATION F.C. | 15 | 227 | £102.15 | £ 102.15 | Acc Clear | |||
| FOXHILLS F.C. | 150 | 16 | 277 | £139.65 | -£1,036.85 | Cr | ||
| GLANFORD F.C. | 13 | 154 | £ 69.30 | £ 61.10 | ||||
| HIGHFIELD HOUSE | 5 | 48 | £ 21.60 | £ 84.30 | ||||
| IMM/CENT/SOLWAY F.C. | 12 | 230 | £103.50 | £ 137.15 | ||||
| £ - | ||||||||
| BRADLEY F.C. | 12 | 250 | £112.50 | £ 369.30 | ||||
| CARR LANE F.C. | 30 | 18 | 308 | £141.60 | £ 700.00 | -£ 196.20 | ||
| CLEE. IMPERIAL F.C. | 14 | 311 | £139.95 | £ 1,000.00 | -£ 815.10 | Cr | ||
| GRIMSBY & DIST. H.S. | 12 | 269 | £121.05 | £ 373.30 | ||||
| GY. STH. RD. INV. F.C. | 26 | 11 | 270 | £124.10 | £ 184.55 | |||
| GY. WEST MARSH H.S. | 43 | 19 | 308 | £142.90 | £ 399.40 | |||
| HUMBERSTON F.C. | 45 | 14 | 295 | £137.25 | £ 187.90 | |||
| WELLINGTON F.C. | 23 | 11 | 175 | £ 81.05 | -£ 2.05 | Cr | ||
| £ - | ||||||||
| CAISTOR INV. F.C. | 6 | 96 | £ 43.20 | £ 43.20 | ||||
| DORR. & DIGBY R.P.C. | 61 | 17 | 469 | £217.15 | -£ 382.45 | Cr | ||
| GAINSBORO H.S. | 9 | 133 | £ 59.85 | £ 241.80 | ||||
| HORNCASTLE F.C. | 6 | 92 | £ 41.40 | £ 128.70 | ||||
| HYKEHAM F.C. | 30 | 16 | 409 | £187.05 | £ 187.05 | Acc Clear | ||
| LINCOLN S.R.F.C. | 48 | 11 | 210 | £ 99.30 | £ 223.15 | |||
| MARSH F.C. | 24 | 13 | 216 | £ 99.60 | £ 360.20 | |||
| WHEATSHEAF F.C. | 19 | 6 | 92 | £ 43.30 | £ 94.70 | |||
| DEAR SECS MANY THANKS FOR CHEQUES RECEIVED AND THANK YOU FOR THE RESPONSE WITH | ||||||||
| CHARITY NOMS. A REMINDER FROM DAVE PLEASE CHECK TO SEE IF YOUR MEMBERS PUT THE | ||||||||
| CORRECT NUMBER OF BIRDS IN THE CRATES 27 FOR WOOD 30 FIBREGLASS. PLEASE MAKE SURE | ||||||||
| THE SHEETS FOR THE DRINKELL RACE ARE PINNED TO THE FED ONES CHARGES FOR THIS RACE | ||||||||
| WILL GO ON YOUR ACCOUNT MEMBERS PAY AT CLUBS AS NORMAL O.K. GOOD LUCK LORNA | ||||||||



