THE LINCOLNSHIRE SOUTH ROAD FEDERATION
| RACEPOINT | BILLERICAY | CODE | 4179 | DATE | 27/08/2022 | ||
| TOTAL BIRDS SENT | 81/1564 | LIB | 09.40am | WIND | N/EAST | ||
| NORTH SECTION SENT | 29/542 | ||||||
| 1 | MR K ATHERTON | FOXHILLS | BLC | GB 22 X 17463 | 148-1538 | 3.03.01 | 1431-662 |
| 2 | MR K ATHERTON | FOXHILLS | BLH | GB 22 S 26278 | 148-1538 | 3.03.06 | 1431-010 |
| 3 | MR K ATHERTON | FOXHILLS | MLH | GB 22 S 26271 | 148-1538 | 3.06.17 | 1406-556 |
| 4 | MR D TURNER | IMMINGHAM | BKPC | GB 22 S 59606 | 135-1184 | 2.53.25 | 1376-936 |
| 5 | MR D TURNER | IMMINGHAM | BLC | GB 22 S 59619 | 135-1184 | 2.56.00 | 1372-322 |
| 6 | MR D TURNER | IMMINGHAM | BLH | GB 22 S 59618 | 135-1184 | 2.56.00 | 1372-322 |
| 7 | MR & MRS E BENSON | IMMINGHAM | BLC | GB 22 Z 04070 | 144-0325 | 3.05.38 | 1367-023 |
| 8 | MR K ATHERTON | FOXHILLS | MLH | GB 22 S 25246 | 148-1538 | 3.12.38 | 1360-190 |
| 9 | M/M R KAMNSKI/DTR | IMMINGHAM | BLC | GB 22S 59714 | 142-0802 | 3.06.18 | 1345-797 |
| 10 | MR K ATHERTON | FOXHILLS | RDH | GB 22 S 26200 | 148-1538 | 3.15.29 | 1340-360 |
| 11 | MR D TURNER | IMMINGHAM | BKC | GB 22 S 59601 | 135-1184 | 2.59.58 | 1326-823 |
| 12 | MR K GOOD | BRIGG & DIST | BLH | GB 22 B 17575 | 139-1609 | 3.07.47 | 1311-346 |
| 13 | PARKIN & BLACK | BARROW H S | CFC | GB 22 Z 19524 | 146-1120 | 3.17.04 | 1309-607 |
| 14 | M/M R KAMNSKI/DTR | IMMINGHAM | BLC | GB 22 S 59733 | 142-0802 | 2.59.58 | 1307-205 |
| 15 | MR & MRS CRANIDGE | BARROW H S | BLC | GB 22 Z 17012 | 148-1422 | 3.20.58 | 1303-211 |
| EAST SECTION SENT | 35/726 | ||||||
| 1 | MR S SMITH | CARR LANE | CHC | GB 22 C 63281 | 137-0536 | 2.58.26 | 1354-320 |
| 2 | MR S SMITH | CARR LANE | BLC | GB 22 C 63265 | 137-0536 | 2.58.27 | 1354-194 |
| 3 | MR S SMITH | CARR LANE | BLH | GB 22 C 63292 | 137-0536 | 2.58.30 | 1353-815 |
| 4 | MR S SMITH | CARR LANE | BLC | GB 22 C 63268 | 137-0536 | 2.58.37 | 1352-930 |
| 5 | MR R RUSLING | HUMBERSTON | MLH | GB 22 C 60741 | 136-0639 | 2.57.26 | 1352-615 |
| 6 | MR R RUSLING | HUMBERSTON | BFH | GB 22 C 60757 | 136-0639 | 2.57.26 | 1352-615 |
| 7 | MR & MRS D LAWSON | CARR LANE | BLC | GB 22 C 63355 | 137-0961 | 2.59.12 | 1350-875 |
| 8 | MR & MRS D LAWSON | CARR LANE | BLH | GB 22 C 63349 | 137-0961 | 2.59.12 | 1350-875 |
| 9 | MR R SPARKES | CLEE IMP | BLC | GB 22 C 02507 | 137-0981 | 2.59.19 | 1350-131 |
| 10 | MR R SPARKES | CLEE IMP | BLC | GB 22 C 02506 | 137-0981 | 2.59.20 | 1350-006 |
| 11 | MR R SPARKES | CLEE IMP | BLH | GB 22 C 02401 | 137-0981 | 3.00.02 | 1344-757 |
| 12 | MR R SPARKES | CLEE IMP | DKH | GB 22 C 02453 | 137-0981 | 3.00.04 | 1344-508 |
| 13 | MR R SPARKES | CLEE IMP | CHC | GB 22 C 02407 | 137-0981 | 3.00.05 | 1344-383 |
| 14 | MR P HORSFALL | HUMBERSTON | BLH | GB 22 S 74227 | 135-0402 | 2.57.24 | 1341-612 |
| 15 | MR P HORSFALL | HUMBERSTON | BLC | GB 22 S 74245 | 135-0402 | 2.57.36 | 1340-101 |
| SOUTH SECTION SENT | 17/296 | ||||||
| 1 | BURTON BROS | MARSH F C | LCC | GB 22 D 43636 | 123-1746 | 2.42.49 | 1340-317 |
| 2 | MR R HAYES | HORNCASTLE | BBRH | GB 22 A 26729 | 116-0124 | 2.32.41 | 1337-959 |
| 3 | R MAMWELL & G/SON | MARSH F C | CPC | GB 22 D 43407 | 123-0940 | 2.45.53 | 1310-680 |
| 4 | MR M WRIGHT | MARSH F C | BLH | GB 22 B 08522 | 122-0257 | 2.45.26 | 1299-478 |
| 5 | BURTON BROS | MARSH F C | LCC | GB 22 D 43631 | 123-1746 | 2.48.32 | 1294-854 |
| 6 | MR R HAYES | HORNCASTLE | BBRH | GB 22 A 26727 | 116-0124 | 2.37.54 | 1293-756 |
| 7 | MR R HAYES | HORNCASTLE | BBRH | GB 22 C 32147 | 116-0124 | 2.38.48 | 1286-423 |
| 8 | MR R KEYWORTH | HORNCASTLE | BBRC | GB 22 A 26827 | 117-1410 | 2.41.22 | 1284-838 |
| 9 | MR R QUIBELL | HORNCASTLE | BBRH | GB 22 A 26822 | 113-0413 | 2.35.38 | 1280-571 |
| 10 | MR R KEYWORTH | HORNCASTLE | BBRC | GB 22 A 26915 | 117-1410 | 2.42.04 | 1279-288 |
| 11 | MR R KEYWORTH | HORNCASTLE | BPDH | GB 22 A 26886 | 117-1410 | 2.42.13 | 1278-105 |
| 12 | MR M WRIGHT | MARSH F C | BFH | GB 22 D 76691 | 122-0257 | 2.50.03 | 1264-199 |
| 13 | M/M A PEART & DTR | MARSH F C | BFC | GB 22 D 43518 | 130-0950 | 3.02.34 | 1259-414 |
| 14 | TOMS & CROFTT | MARSH F C | BLC | GB 22 D 75082 | 123-1679 | 2.54.47 | 1248-197 |
| 15 | R MAMWELL & G/SON | MARSH F C | BLH | GB 22 D 43423 | 123-0940 | 2.56.17 | 1233-355 |
| SUBJECT TO ALTERATION: | |||||||
| CONGRATULATIONS TO MR ATHERTON HE WINS THE MITCHELL CUP | |||||||
