Cleethorpes

Imperial Flying Club

Federation Result for Huntingdon 30-07-22

image_print

THE LINCOLNSHIRE SOUTH ROAD FEDERATION

RACEPOINT HUNTINGDON 4210 30/07/2022
TOTAL BIRDS SENT 48/964
LIB 07-00AM WIND S/WEST
1 MR R QUIBELL HORNCASTLE BBRC GB 22 A 27056 58-0736 1.00.56 1687-352
2 MR R QUIBELL HORNCASTLE BCHH GB 22 A 27048 58-0736 1.01.34 1669-995
3 MR D MOORE CARR LANE MPC GB 22 C 60803 83-0187 1.29.25 1635-791
4 MR R SPARKES CLEE IMP BLC GB 22 C 02436 83-1273 1.30.23 1630-312
5 MR R SPARKES CLEE IMP DKH GB 22 C 02421 83-1273 1.30.26 1629-410
6 MR & MRS D LAWSON CARR LANE CHH GB 22 C 79629 83-1038 1.32.46 1585-892
7 MR R KEYWORTH HORNCASTLE BBRH GB 22 A 26888 60-1271 1.08.16 1565-493
8 MR R KEYWORTH HORNCASTLE BBRC GB 22 A 26874 60-1271 1.08.17 1565-111
9 MR R HAYES HORNCASTLE BPDC GB 22 A 26736 59-0489 1.07.16 1550-976
10 M/M A PEART & DTR MARSH F C BLH GB 22 D 43510 77-0876 1.28.02 1549-473
11 MR R EMMERSON HUMBERSTON GRH GB 22 C 60786 81-0216 1.33.30 1527-016
12 MR & MRS D LAWSON CARR LANE BLC GB 22 C 63417 83-1038 1.37.56 1502-226
13 MR R HAYES HORNCASTLE BBRH GB 22 C 32151 59-0489 1.09.33 1500-058
14 MR R HAYES HORNCASTLE DCHC GB 22 A 26703 59-0489 1.09.39 1497-904
15 MR G MOUGHTON HUMBERSTON GRC GB 22 V 20037 83-1735 1.38.50 1495-599
NORTH SECTION SENT 15/225
1 MR & MRS A BARKER IMMINGHAM BLC GB 22 S 59833 86-1224 1.45.02 1452-720
2 MR S HAY IMMINGHAM CFH GB 22 S 59963 86-1651 1.48.34 1409-374
3 MR & MRS A BARKER IMMINGHAM BLC GB 22 S 59807 86-1224 1.50.59 1374-837
4 M/M R KAMINSKI/TRACEY IMMINGHAM SLTC GB 22 S 59724 87-0644 1.54.17 1345-463
5 MR S SIMMONS FOXHILL CHC GB 22 A 07480 88-1064 1.56.25 1339-533
6 J & L SAXTON IMMINGHAM BLH GB 22 Z 40766 88-0208 1.56.55 1326-483
7 MR S HAY IMMINGHAM BLC GB 22 S 59657 86-1651 1.55.30 1324-771
8 MR S HAY IMMINGHAM BLC GB 22 S 59676 86-1651 1.56.39 1311-710
9 M/M R KAMINSKI/TRACEY IMMINGHAM CFC GB 22 S 59719 87-0644 1.58.42 1295-400
10 M/M R KAMINSKI/TRACEY IMMINGHAM BLC GB 22 S 59714 87-0644 1.58.45 1294-855
11 J & L SAXTON IMMINGHAM CHH GB 22 Z 40764 88-0208 2.00.08 1290-166
12 M/M R KAMINSKI/TRACEY IMMINGHAM BFH GB 22 S 59757 87-0644 2.01.16 1267-982
13 M/M R KAMINSKI/TRACEY IMMINGHAM CHC GB 22 S 59767 87-0644 2.01.17 1267-808
14 M/M R KAMINSKI/TRACEY IMMINGHAM CHH GB 22 S 59766 87-0644 2.01.17 1267-808
15 M/M R KAMINSKI/TRACEY IMMINGHAM BLH GB 22 S 59715 87-0644 2.01.18 1267-634
EAST SECTION SENT 23/564
1 MR D MOORE CARR LANE MPC GB 22 C 60803 83-0187 1.29.25 1635-791
2 MR R SPARKES CLEE IMP BLC GB 22 C 02436 83-1273 1.30.23 1630-312
3 MR R SPARKES CLEE IMP DKH GB 22 C 02421 83-1273 1.30.26 1629-410
4 MR & MRS D LAWSON CARR LANE CHH GB 22 C 79629 83-1038 1.32.46 1585-892
5 MR R EMMERSON HUMBERSTON GRH GB 22 C 60786 81-0216 1.33.30 1527-016
6 MR & MRS D LAWSON CARR LANE BLC GB 22 C 63417 83-1038 1.37.56 1502-226
7 MR G MOUGHTON HUMBERSTON GRC GB 22 V 20037 83-1735 1.38.50 1495-599
8 H & H LOFT WEST MARSH BLH GB 22 A 55757 82-1590 1.37.57 1489-025
9 H & H LOFT WEST MARSH CPC GB 22 A 55738 82-1590 1.37.58 1488-771
10 MR R SPARKES CLEE IMP BFC GB 22 C 02435 83-1273 1.39.07 1486-662
11 MR R SPARKES CLEE IMP BLC GB 22 D 15151 83-1273 1.39.09 1486-162
12 MR S SNOOK CLEE IMP CFC GB 22 C 02968 83-0843 1.39.00 1484-071
13 MR L WESERMAN CLEE IMP MLH GB 22 C 68224 83-1346 1.39.35 1480-428
14 MR D LEANING CARR LANE BLC GB 22 C 63363 83-0940 1.39.21 1479-818
15 MR & MRS D HEMSWORTH BRADLEY GRC GB 22 Z 07782 83-1077 1.39.38 1476-986
SOUTH SECTION SENT 10/175
1 MR R QUIBELL HORNCASTLE BBRC GB 22 A 27056 58-0736 1.00.56 1687-352
2 MR R QUIBELL HORNCASTLE BCHH GB 22 A 27048 58-0736 1.01.34 1669-995
3 MR R KEYWORTH HORNCASTLE BBRH GB 22 A 26888 60-1271 1.08.16 1565-493
4 MR R KEYWORTH HORNCASTLE BBRC GB 22 A 26874 60-1271 1.08.17 1565-111
5 MR R HAYES HORNCASTLE BPDC GB 22 A 26736 59-0489 1.07.16 1550-976
6 M/M A PEART & DTR MARSH F C BLH GB 22 D 43510 77-0876 1.28.02 1549-473
7 MR R HAYES HORNCASTLE BBRH GB 22 C 32151 59-0489 1.09.33 1500-058
8 MR R HAYES HORNCASTLE DCHC GB 22 A 26703 59-0489 1.09.39 1497-904
9 MR R KEYWORTH HORNCASTLE BCPH GB 22 A 26876 60-1271 1.11.32 1494-003
10 MR R  KEYWORTH HORNCASTLE BCHC GB 22 A 26869 60-1271 1.11.35 1492-959
11 MR R HAYES HORNCASTLE BBRC GB 22 A 26706 59-0498 1.09.54 1492-546
12 MR H BRAMLEY HORNCASTLE BBRH GB 22 D 25712 64-1262 1.18.43 1446-987
13 MR H BRAMLEY HORNCASTLE BCPH GB 22 S 06616 64-1262 1.22.32 1380-073
14 TOMS &CROFT MARSH F C BLC GB 22 D 75082 70-0909 1.30.37 1369-442
15 TOMS &CROFT MARSH F C BLH GB 22 D 75086 70-0909 1.39.49 1366-427
SUBJECT TO ALTERATION:
CONGRATULATIONS TO MR R QUIBELL HE WINS THE MKT RASEN MEMBERS  TROPHY.
CLUB FED NOMS MEMS BIRDS WEEKS AMOUNT ACCOUNT
10p SENT  @  62 + 3p TOTAL PAID TO DATE
BARROW H.S. 3 36  �  23.40  �   224.65
BRIGG & DIST. R.P.C. 3 35  �  22.75  �    24.25
FOXHILLS F.C. 5 57  �  37.05  �    53.33
IMM/CENT/SOLWAY F.C. 4 97  �  63.05  �   151.74
 �       –
BRADLEY F.C. 3 79  �  51.35  �    40.27
CARR LANE F.C. 5 110  �  71.50  �   760.12
CLEE. IMPERIAL F.C. 8 170  �110.50 -�    80.98 CR
GY. WEST MARSH H.S. 3 114  �  74.10  �   386.20
HUMBERSTON F.C. 4 91  �  59.15 -�      2.16 CR
HUMBERSTON F.C.(STH) 0 0  �       –
 �       –
GAINSBORO H.S. 0 0  �       –  �   590.05  CLEAR
HORNCASTLE F.C. 4 97  �  63.05  �    77.06
LINCOLN S.R. 0 0  �       –
MARSH F.C. 6 78  �  50.70  �    51.78
MIDVILLE S R F C 0 0  �       –
964  �626.60
THIS WEEK RACE IS HUNTINGDON BASKET SAT FOR SUNDAY RACE WEATHER PERMITING.
SHARE / COMMENT
Facebook
Twitter
LinkedIn
Pinterest
NAVIGATION