Cleethorpes

Imperial Flying Club

Federation result for Maidstone 10-09-22

image_print

THE LINCOLNSHIRE SOUTH ROAD FEDERATION

RACEPOINT MAIDSTONE CODE 4181 DATE 10/09/2022
TOTAL BIRDS SENT 1006
LIB 11.45AM WIND N/WEST
1 MR R SPARKES CLEE IMP DKH GB 22 C 02421 165-1340 4.08.49 1172-510
2 MR R SPARKES CLEE IMP DKH GB 22 C 02448 165-1340 4.08.53 1172-198
3 D S P HUMBERSTON BLC GB 22 Z 13286 163-0512 4.06.23 1166-441
4 POOLE/AVISON/DEAMER BRADLEY CHC GB 22 S 74433 164-1243 4.10.03 1157-217
5 MR S SNOOK CLEE IMP MLC GB 22 C 02958 165-1300 4.12.16 1156-316
6 MR R SPARKES CLEE IMP BLH GB 22 S 64156 165-1340 4.12.41 1154-568
7 D S P HUMBERSTON CHC GB 22 Z 13294 163-0512 4.08.57 1154-417
8 MR P HORSFALL HUMBERSTON BLC GB 22 C 61154 163-0764 4.09.19 1153-730
9 H & H LOFTS WEST MARSH BLH GB 22 A 55750 165-1019 4.13.53 1147-846
10 M/M/ R KAMINSKI /TRACE IMMINGHAM BLH GB 22 S 59754 170-1103 4.22.17 1144-956
11 M/M/ R KAMINSKI /TRACE IMMINGHAM BLC GB 22 S 59714 170-1103 4.22.24 1144-447
12 MR S SMITH CARR LANE CHH GB 22 C 63289 165-0892 4.14.52 1142-919
13 MR R SPARKES CLEE IMP CFC GB 22 C 02434 165-1340 4.15.16 1142-883
14 MR R SPARKES CLEE IMP DKH GB 22 C 02453 165-1340 4.15.18 1142-734
15 J & L SAXTON IMMINGHAM DPH GB 22 Z 40756 171-1320 4.24.34 1142-548
NORTH SECTION SENT 22/343
1 M/M/ R KAMINSKI /TRACE IMMINGHAM BLH GB 22 S 59754 170-1103 4.22.17 1144-956
2 M/M/ R KAMINSKI /TRACE IMMINGHAM BLC GB 22 S 59714 170-1103 4.22.24 1144-447
3 PARKIN & BLACK BARROW H S DKC GB 22 Z 19549 174-1322 4.33.40 1123-856
4 PARKIN & BLACK BARROW H S DKC GB 22 Z 19512 174-1322 4.33.43 1123-650
5 PARKIN & BLACK BARROW H S DKH GB 22 Z 19560 174-1322 4.33.47 1123-377
6 J & L SAXTON IMMINGHAM DPH GB 22 Z 40756 171-1320 4.24.34 1142-548
7 MR MRS A BARKER IMMINGHAM BLH GB 22 S 59809 170-0119 4.22.18 1141-132
8 J & L SAXTON IMMINGHAM CPH GB 22 Z 40708 171-1320 4.26.18 1135-111
9 M/M/ R KAMINSKI /TRACE IMMINGHAM BLC GB 22 S 59733 170-1103 4.27.26 1122-980
10 J & L SAXTON IMMINGHAM MLC GB 22 Z 40715 171-1320 4.31.58 1111-460
11 J & L SAXTON IMMINGHAM MLC GB 22 Z 40775 171-1320 4.33.13 1106.307
12 MR D TURNER IMMINGHAM BLC GB 22 S 59619 163-1292 4.20.35 1104-460
13 MR K ATHERTON FOXHILLS CHC GB 22 B 17384 176-1367 4.42.14 1102-375
14 M/M/ R KAMINSKI /TRACE IMMINGHAM CFH GB 22 S 59757 170-1103 4.32.34 1101-760
15 M/M/ R KAMINSKI /TRACE IMMINGHAM CHH GB 22 S 59763 170-1103 4.32.36 1101-625
EAST SECTION SENT 27/508
1 MR R SPARKES CLEE IMP DKH GB 22 C 02421 165-1340 4.08.49 1172-510
2 MR R SPARKES CLEE IMP DKH GB 22 C 02448 165-1340 4.08.53 1172-198
3 D S P HUMBERSTON BLC GB 22 Z 13286 163-0512 4.06.23 1166-441
4 POOLE/AVISON/DEAMER BRADLEY CHC GB 22 S 74433 164-1243 4.10.03 1157-217
5 MR S SNOOK CLEE IMP MLC GB 22 C 02958 165-1300 4.12.16 1156-316
6 MR R SPARKES CLEE IMP BLH GB 22 S 64156 165-1340 4.12.41 1154-568
7 D S P HUMBERSTON CHC GB 22 Z 13294 163-0512 4.08.57 1154-417
8 MR P HORSFALL HUMBERSTON BLC GB 22 C 61154 163-0764 4.09.19 1153-730
9 H & H LOFTS WEST MARSH BLH GB 22 A 55750 165-1019 4.13.53 1147-846
10 MR S SMITH CARR LANE CHH GB 22 C 63289 165-0892 4.14.52 1142-919
11 MR R SPARKES CLEE IMP CFC GB 22 C 02434 165-1340 4.15.16 1142-883
12 MR R SPARKES CLEE IMP DKH GB 22 C 02453 165-1340 4.15.18 1142-734
13 MR R EMMERSON HUMBERSTON BLH GB 22 C 60784 163-0956 4.12.45 1138-817
14 GARDNER & WHITE HUMBERSTON BLH GB 22 C 60934 165-1265 4.16.19 1137-909
15 MR S SMITH CARR LANE BLH GB 22 C 79683 168-0892 4.16.17 1136-601
SOUTH SECTION SENT 15/165
1 BURTON BROS MARSH F C CHH GB 22 D 43628 152-0346 4.05.42 1090-216
2 MR R QUIBELL HORNCASTLE BBRH GB 22 A 27058 141-0680 3.52.07 1072-058
3 MR M WRIGHT MARSH F C BLH GB 22 D 76685 150-0618 4.13.16 1044-971
4 MR M WRIGHT MARSH F C CHH GB 22 D 76693 150-0618 4.15.46 1034-620
5 MR & MRS K WAGSTAFF HUMBERSTON BPH GB 22 Z 28132 152-0900 4.20.39 1029-810
6 MR R HAYES HORNCASTLE BPDC GB 22 A 27606 144-0054 4.06.14 1029-487
7 BURTON BROS MARSH F C BLH GB 22 D 43454 152-0346 4.20.16 1029-198
8 MR R KEYWORTH HORNCASTLE BBRC GB 22 A 26874 145-1255 4.16 08 1001-256
9 R MAMWELL & G/SON MARSH F C GZH GB 22 D 43415 151-1298 4.27.46 997.353
10 TOMS & CROFT MARSH F C BLH GB 22 D 75086 152-0297 4.29.01 995-479
11 MR N STONES MARSH F C BLH GB 22 Z 28101 157-1072 4.40.21 989-449
12 R MAMWELL & G/SON MARSH F C MLH GB 22 D 43409 151-1298 4.30.10 988-494
13 MR M WRIGHT MARSH F C GZH GB 22 B 08535 150-0618 4.30.40 977-663
14 M/M K WAGSTAFF MARSH F C BLC GB 22 Z 28125 152-0900 4..37.00 969-038
15 MR G SWEENEY MARSH F C BLH GB 22 V 62881 154-1356 4.43.24 961-171
SUBJECT TO ALTERATION:
CONGRATYLATIONS TO R SPARKES HE WINS THE WISE BUY TROPHY.THIS WEEKS RACE WILL
BE FROM REED THIS WAS DECIDED BY THE EMERGENCY COMMITTEE
CLUB
FED NOMS MEMS BIRDS WEEKS AMOUNT ACCOUNT
10p SENT  @  62 + 3p TOTAL PAID TO DATE
BARROW H.S. 5 104  �  67.60  �   396.15
BRIGG & DIST. R.P.C. 3 43  �  27.95  �   331.05  �      5.75
FOXHILLS F.C. 9 111  �  72.15  �   125.48
IMM/CENT/SOLWAY F.C. 5 85  �  55.25  �   296.14
 �       –
BRADLEY F.C. 1 4  �   2.60  �   176.42
CARR LANE F.C. 6 147  �  95.55  �   288.97
CLEE. IMPERIAL F.C. 6 109  �  70.85 -�   104.08
GY. WEST MARSH H.S. 8 126  �  81.90  �   475.90
HUMBERSTON F.C. 6 122  �  79.30  �   200.00  �    49.14
HUMBERSTON F.C.(STH) 1 8  �   5.20
 �       –
GAINSBORO H.S. 0 0  �       –
HORNCASTLE F.C. 4 49  �  31.85  �   347.71
LINCOLN S.R. 0 0  �       –
MARSH F.C. 11 116  �  75.40  �   583.48
MIDVILLE S R F C 0 0  �       –
ACCOUNTS ALL UP TO DATE  �       –