Cleethorpes

Imperial Flying Club

Federation Result for Huntingdon 07-08-22

image_print

THE LINCOLNSHIRE SOUTH ROAD FEDERATION

RACEPOINT HUNTINGDON YB 2 4210 07/08/2022
TOTAL BIRDS SENT 74/1861
LIB 06.30AM WIND LT/N/WEST
1 GARDNER & WHITE HUMBERSTON BLC GB 22 C 60997 83-1210 1.36.58 1518-976
2 GARDNER & WHITE HUMBERSTON CHH GB 22 C 60978 83-1210 1.37.10 1515-849
3 GARDNER & WHITE HUMBERSTON BLH GB 22 C 60934 83-1210 1.37.13 1515-069
4 MR R SPARKES CLEE IMP DKC GB 22 S 64155 83-1273 1.37.24 1512-991
5 MR R SPARKES CLEE IMP CHC GB 22 C 02412 83-1273 1.37.24 1512-991
6 MR R SPARKES CLEE IMP RPH GB 22 S 64154 83-1273 1.37.24 1512-991
7 MR R SPARKES CLEE IMP CHH GB 22 C 02442 83-1273 1.37.25 1512-732
8 MR R SPARKES CLEE IMP BLC GB 22 C 02505 83-1273 1.37.25 1512-732
9 MR R SPARKES CLEE IMP BFC GB 22 C 02435 83-1273 1.37.27 1512-215
10 MR R SPARKES CLEE IMP BLC GB 22 C 02436 83-1273 1.37.28 1511-956
11 MR R SPARKES CLEE IMP CHC GB 22 C 02445 83-1273 1.37.28 1511-956
12 MR R SPARKES CLEE IMP BLH GB 22 C 02414 83-1273 1.37.28 1511-956
13 MR R SPARKES CLEE IMP CHC GB 22 C 02411 83-1273 1.37.29 1511-698
14 GARDNER & WHITE HUMBERSTON CHH GB 22 Z 54372 83-1210 1.37.27 1511-442
15 GARDNER & WHITE HUMBERSTON BLH GB 22 C 60933 83-1210 1.37.29 1510-925
SUBJECT TO ALTERATION:
NORTH SECTION SENT 23/572
1 MR & MRS A BARKER IMMINGHAM BLC GB 22 S 59807 86-1224 1.43.41 1471-635
2 MR J SIMPSON BRIGG & DIT BPH GB 22 B 17481 84-1591 1.42.33 1471-502
3 MR & MRS A BARKER IMMINGHAM BLC GB 22 S 59833 86-1224 1.43.44 1470-925
4 MR & MRS A BARKER IMMINGHAM BLH GB 22 S 59816 86-1224 1.44.21 1462-233
5 M/M R KAMINSKI/TRACY IMMINGHAM BLC GB 22 S 59705 87-0644 1.45.28 1457-939
6 MR J SIMPSON BRIGG & DIT BPH GB 22 S 64199 84-1591 1.43.36 1442-384
7 MR & MRS E BENSON IMMINGHAM MLC GB 22 Z 04083 88-0139 1.47.30 1442-037
8 MR & MRS A BARKER IMMINGHAM BLC GB 22 S 59840 86-1224 1.47.10 1423-801
9 P BEADLE & MARK BARROW H S BPH GB 22 B 54970 92-1478 1.55.05 1419-823
10 BARROWCLIFFE/HOLMS FOXHILLS BLH GB 22 X 17487 85-1563 1.47.59 1399-873
11 BARROWCLIFFE/HOLMS FOXHILLS BLH GB 22 X 17490 85-1563 1.48.01 1399-441
12 MR J JACKLIN BRIGG & DIT BPC GB 22 B 17283 84-0079 1.45.42 1399-423
13 MR J JACKLIN BRIGG & DIT CHC GB 22 B 17380 84-0079 1.45.45 1398-761
14 MR & MRS CRADIGE BARROW H S CHH GB 22 Z 17041 91-0821 1.56.21 1383-590
15 MR & MRS A BARKER IMMINGHAM CPH GB 22 S 59835 86-1224 1.50.10 1378-771
EAST SECTION SENT 36/976
1 GARDNER & WHITE HUMBERSTON BLC GB 22 C 60997 83-1210 1.36.58 1518-976
2 GARDNER & WHITE HUMBERSTON CHH GB 22 C 60978 83-1210 1.37.10 1515-849
3 GARDNER & WHITE HUMBERSTON BLH GB 22 C 60934 83-1210 1.37.13 1515-069
4 MR R SPARKES CLEE IMP DKC GB 22 S 64155 83-1273 1.37.24 1512-991
5 MR R SPARKES CLEE IMP CHC GB 22 C 02412 83-1273 1.37.24 1512-991
6 MR R SPARKES CLEE IMP RPH GB 22 S 64154 83-1273 1.37.24 1512-991
7 MR R SPARKES CLEE IMP CHH GB 22 C 02442 83-1273 1.37.25 1512-732
8 MR R SPARKES CLEE IMP BLC GB 22 C 02505 83-1273 1.37.25 1512-732
9 MR R SPARKES CLEE IMP BFC GB 22 C 02435 83-1273 1.37.27 1512-215
10 MR R SPARKES CLEE IMP BLC GB 22 C 02436 83-1273 1.37.28 1511-956
11 MR R SPARKES CLEE IMP CHC GB 22 C 02445 83-1273 1.37.28 1511-956
12 MR R SPARKES CLEE IMP BLH GB 22 C 02414 83-1273 1.37.28 1511-956
13 MR R SPARKES CLEE IMP CHC GB 22 C 02411 83-1273 1.37.29 1511-698
14 GARDNER & WHITE HUMBERSTON CHH GB 22 Z 54372 83-1210 1.37.27 1511-442
15 GARDNER & WHITE HUMBERSTON BLH GB 22 C 60933 83-1210 1.37.29 1510-925
SOUTH SECTION SENT 15/313
1 MR R MAMWELL/G/SON MARSH F C BLH GB 22 D 43424 70-0049 1.21.55 1504-566
2 MR R MAMWELL/G/SON MARSH F C BPC GB 22 D 43438 70-0049 1.21.55 1503-648
3 MR R MAMWELL/G/SON MARSH F C RDH GB 22 D 43430 70-0049 1.22.07 1500-901
4 MR R MAMWELL/G/SON MARSH F C BLC GB 22 D43442 70-0049 1.22.38 1491-517
5 MR M WRIGHT MARSH F C BLH GB 22 D 76685 68-1621 1.23.01 1461-239
6 MR M WRIGHT MARSH F C CHC GB 22 D 76684 68-1621 1.23.09 1458-896
7 MR M WRIGHT MARSH F C BFH GB 22 D 76691 68-1621 1.23.14 1457-436
8 MR R QUIBELL HORNCASTLE BBRH GB 22 A 27050 58-0736 1.10.44 1453-445
9 MR R MAMWELL/G/SON MARSH F C GZH GB 22 D 43427 70-0049 1.25.02 1449-420
10 MR R MAMWELL/G/SON MARSH F C BPC GB 22 D 43414 70-0049 1.25.02 1449-420
11 MR R MAMWELL/G/SON MARSH F C BLC GB 22 D 43420 70-0049 1.25.03 1449-136
12 MR R KEYWORTH HORNCASTLE BCHC GB 22 A 26917 60-1271 1.13.45 1449-098
13 MR R MAMWELL/G/SON MARSH F C BLH GB 22 D 43441 70-0049 1.25.18 1444-889
14 MR M WRIGHT MARSH F C CHH GB 22 B 08529 68-1621 1.24.34 1434-456
15 MR R HAYES HORNCASTLE DCHC GB 22 A 26713 59-0489 1.12.59 1429-491
SUBJECT TO ALTERATION:
GARDNER & WHITE WIN THE RALPH LARDER TROPHY & THE SHIPSTON CUP.
THIS WEEK WILL BE REED AND BASKET FRIDAY COVOYER WILL DO HIS BEST TO GET THE BIRDS
UP AS EARLY AS POSS 6.00AM?
CLUB FED NOMS MEMS BIRDS WEEKS AMOUNT ACCOUNT
10p SENT  @  62 + 3p TOTAL PAID TO DATE
BARROW H.S. 4 98  �  63.70  �   290.35
BRIGG & DIST. R.P.C. 7 143  �  92.95  �   120.70
FOXHILLS F.C. 6 198  �128.70  �   500.00 -�   314.77 CR
IMM/CENT/SOLWAY F.C. 6 133  �  86.45  �   250.00  �      8.81 CR
 �       –
BRADLEY F.C. 4 112  �  72.80  �   115.07
CARR LANE F.C. 6 174  �113.10  �1,000.00 -�   123.78 CR
CLEE. IMPERIAL F.C. 9 216  �140.40  �    63.92
GY. WEST MARSH H.S. 11 298  �193.70  �   585.40
HUMBERSTON F.C. 6 176  �114.40  �   139.64
HUMBERSTON F.C.(STH) 2 36  �  23.40
 �       –
GAINSBORO H.S. 0 0  �       –
HORNCASTLE F.C. 4 96  �  62.40  �   141.46
LINCOLN S.R. 0 0  �       –
MARSH F.C. 11 217  �141.05  �   198.33
MIDVILLE S R F C 0 0  �       –  �    82.75
BOSTON F.C.  �       –
SHARE / COMMENT
Facebook
Twitter
LinkedIn
Pinterest
NAVIGATION