Cleethorpes

Imperial Flying Club

image_print

CLEETHORPES IMPERIAL F.C.

Birds were liberated from Reed at 8:45:00 on the 20-Aug-2022. 7 members sent 187 birds.
Wind Conditions : South West
Pos. Owner Flying
Time
Miles Yards Velocity Ring Sex Colour  Pools
1 Rod Sparkes 01:44:54 106 1478 1792.545 GB.22.C.02450 C C/Pied
2 Rod Sparkes 01:46:14 106 1478 1770.047 GB.22.C.02442 H Chec
3 Sid Snook 01:46:52 106 1181 1756.778 GB.22.C.02974 C Blue
4 Sid Snook 01:46:52 106 1181 1756.778 GB.22.V.28356 C L/Chec �24-96 Pools
5 D Denford 01:47:40 107 386 1752.760 GB.22.C.68306 H Red
6 Rod Sparkes 01:47:21 106 1478 1751.635 GB.22.C.02401 H Blue
7 D Denford 01:47:47 107 386 1750.863 GB.22.C.68318 H B/fty
8 Rod Sparkes 01:48:51 106 1478 1727.497 GB.22.C.02453 H Dark
9 Sid Snook 01:48:47 106 1181 1725.825 GB.22.C.02978 H L/Griz
10 J & R Hogg 01:49:05 106 1457 1723.609 GB.22.C.02645 C Blue
11 D Denford 01:50:56 107 386 1701.144 GB.22.A.55532 H Blue
12 Sid Snook 01:52:57 106 1181 1662.160 GB.22.C.02964 H B/Pied
13 Rod Sparkes 01:53:19 106 1478 1659.403 GB.22.C.02436 C Blue
14 Rod Sparkes 01:55:19 106 1478 1630.623 GB.22.C.02402 H Blue
15 J Wakefield & Sons 01:54:55 105 1241 1618.921 GB.22.C.02706 C Dark
16 J Wakefield & Sons 01:55:01 105 1241 1617.513 GB.22.C.02685 H Blue
17 D Denford 01:58:56 107 386 1586.712 GB.22.C.68304 C Mealy
18 J Wakefield & Sons 01:58:31 105 1241 1569.745 GB.22.C.02683 H Chec
19 Andrews & Barguss 01:59:47 105 1350 1554.056 GB.22.C.02823 H Chec
20 Rod Sparkes 02:01:25 106 1478 1548.700 GB.22.C.02435 C B/ty
21 Rod Sparkes 02:01:30 106 1478 1547.638 GB.22.S.64158 C Red
22 L Westerman 02:02:58 107 185 1532.976 GB.22.C.68224 H Mealy
23 Sid Snook 02:08:27 106 1181 1461.588 GB.22.C.02952 C Blue
Two  Bird Club  5 members sent 10 birds
1 J Wakefield & Sons 01:54:55 105 1241 1618.921 GB.22.C.02706 C Dark �18 pools
2 Andrews & Barguss 01:59:47 105 1350 1554.056 GB.22.C.02823 H Chec
3 Rod Sparkes 02:01:25 106 1478 1548.700 GB.C.22.02435 C B/ty
4 Rod Sparkes 02:01:30 106 1478 1547.638 GB.22.S.64158 C Red
5 Sid Snook 02:08:27 106 1181 1461.588 GB.22.C.02952 C Blue