| Upto and including Billericay 27-08-22 | |||||
| Please note that only a fanciers first birds counts for points | |||||
| Name | Club | Section | Points | ||
| Sparkes R | Cleethorpes Imp F.C. | East | 160 | ||
| Gardner & White | Humberstone | East | 138 | ||
| Smith S | Carr Lane F.C. | East | 113 | ||
| Lawson Mr & Mrs D. | Carr Lane F.C. | East | 100 | ||
| Blendell Mr & Mrs | Humberstone | East | 67 | ||
| Horsfall Mr & Mrs | Humberstone | East | 45 | ||
| Snook S | Clee Imp F.C. | East | 44 | ||
| Wakefield J & Sons | Clee Imp F.C. | East | 38 | ||
| Emmerson .R. | Humberstone F.C. | East | 32 | ||
| Hogg R | Clee Imp F.C. | East | 32 | ||
| Poole/Avison & Deamer | Bradley S.R.C. | East | 32 | ||
| Walden J | Humberstone & West Marsh F.C. | East | 32 | ||
| Smith Steve | Gy West Marsh H.S. | East | 31 | ||
| Watt & Son | Carr Lane F.C. | East | 31 | ||
| Appleby Mr & Mrs | Clee Imp F.C. | East | 28 | ||
| Farr R | Cleethorpes Imp F.C. | East | 28 | ||
| Webster & Chester | Gy West Marsh H.S. | East | 28 | ||
| Ward & Winchester | Carr Lane F.C. | East | 24 | ||
| Rusling R | Humberstone | East | 21 | ||
| Tracy Robbins | West Marsh | East | 19 | ||
| Bunce & Greenham | Carr Lane F.C | East | 18 | ||
| Dunks M | Bradley S.R.C. | East | 16 | ||
| Horrocks Bros | Clee Imp | East | 15 | ||
| Moore D. | Carr Lane F.C. | East | 15 | ||
| Gladding M/M.D | Bradley S.R.C. | East | 14 | ||
| Purymski Mateusz | Bradley S.R.C. | East | 14 | ||
| Hemsworth Mr & Mrs | Bradley S.R.C. | East | 13 | ||
| Andrews & Barguss | Cleethorpes Imp F.C. | East | 9 | ||
| Moughton G. | Humberstone | East | 9 | ||
| Purymski & Son | Bradley S.R.C. | East | 9 | ||
| H & H Lofts | West Marsh | East | 8 | ||
| D.S.P. | Humberstone | East | 7 | ||
| Gale P | Grimsby West Marsh F.C. | East | 7 | ||
| Lofts H & H | West Marsh | East | 5 | ||
| Westerman Lee | Clee Imp F.C. | East | 3 | ||
| Leaning D | Carr Lane F.C. | East | 2 | ||
| East Section Champion Club Trophy 2021 | |||
| 15 points for 1st position down to 1 point for 15th position. | |||
| Up to and including Billericay 27-08-22 | |||
| Cleethorpes Imperial F.C. | 355 | 1 | |
| Carr Lane Flying Club | 333 | 5 | |
| Humberstone F.C. | 314 | 9 | |
| Grimsby West Marsh H.S. | 122 | 2 | |
| Bradley Racing Pigeon Club | 98 | ||
| 1st Section gained | |||
