Cleethorpes

Imperial Flying Club

Federation result for Maidstone 03-09-22

image_print
THE LINCOLNSHIRE SOUTH ROAD FEDERATION
RACEPOINT MAIDSTONE CODE 4181 DATE 03/09/2022
TOTAL BIRDS SENT 66/1141 LIB 08.30AM WIND NO/WIND
1 MR S M SMITH WEST MARSH BLH GB 22 A 55514 165-1756 2.48.53 1729-928
2 MR S M SMITH WEST MARSH BFH GB 22 A 55529 165-1756 2.48.58 1729-075
3 H & H LOFTS WEST MARSH CHC GB 22 F 55915 165-1019 2.48.34 1728-806
4 MR S M SMITH WEST MARSH CPH GB 22 A 55523 165-1756 2.49.02 1728-393
5 H & H LOFTS WEST MARSH BPH GB 22 S 59919 165-1019 2.49.06 1723-353
6 H & H LOFTS WEST MARSH CHH GB 22 S 59902 165-1019 2.40.21 1720-808
7 MR R EMMERSON HUMBERSTON BLH GB 22 C 60769 163-0956 2.47.25 1719-279
8 MR S SMITH CARR LANE BLC GB 22 C 63293 165-0892 2.49.39 1717-017
9 MR S SMITH CARR LANE BLC GB 22 C 63265 165-0892 2.49.40 1716-848
10 MR D DENFORD CLEE IMP CHH GB 22 C 68305 166-0422 2.50.27 1716-527
11 MR R SPARKES CLEE IMP BFC GB 22 C 02435 165-1340 2.50.14 1713-765
12 MR R SPARKES CLEE IMP BLH GB 22 S 64156 165-1340 2.50.15 1713-598
13 MR R SPARKES CLEE IMP CHH GB 22 C 02496 165-1340 2.50.17 1713-262
14 MR A WATT & SON CARR LANE BLC GB 22 C 63570 165-0723 2.50.07 1711-666
15 M/M R KAMINSKI & TRACE IMMINGHAM BLC GB 22 S 59764 170-1103 2.55.34. 1710-478
NORTH SECTION SENT 25/358
1 M/M R KAMANSKI & TRACY IMMINGHAM BLC GB 22 S 59764 170-1103 2.55.34 1710-478
2 MR & MRS E BENSON IMMINGHAM BLC GB 22 Z 04064 172-0494 2.59.32 1688-901
3 J & K SAXTON IMMINGHAM RDH GB 22 Z 40721 171-1320 3.01.95 1669-287
4 M/M R KAMANSKI & TRACY IMMINGHAM CPH GB 22 S 50795 170-1103 3.02.31 1645-346
5 MR S SIMMONS FOXHILL BLC GB 22 Z 61711 174-0083 3.06.13 1644-982
6 MR K ATHERTON FOXHILL CHC GB 22 Z 37251 176-1367 3.09.29 1641-976
7 MR K ATHERTON FOXHILL BLH GB 22 S 26277 176-1367 3.09.34 1641-254
8 MR K ATHERTON FOXHILL DRDH GB 22 S 26223 176-1367 3.09.45 1639-668
9 MR K ATHERTON FOXHILL DRDH GB 22 S 26200 176-1367 3.10.02 1637-223
10 MR K ATHERTON FOXHILL BLH GB 22 S 26702 176-1367 3.10.03 1637-080
11 MR K ATHERTON FOXHILL MLC GB 22 S 26232 176-1367 3.10.04 1636-936
12 MR K ATHERTON FOXHILL BLH GB 22 S 26230 176-1367 3.10.05 1636-793
13 MR K ATHERTON FOXHILL BLH GB 22 S 26273 176-1367 3.10.05 1636-793
14 MR K ATHERTON FOXHILL MLH GB 22 S 26271 176-1367 3.10.06 1636-649
15 J & K SAXTON BARROW H S RDC GB 22 Z 40758 171-1320 3.05.07 1632-916
EAST SECTION SENT 25/585
1 MR S M SMITH WEST MARSH BLH GB 22 A 55514 165-1756 2.48.53 1729-928
2 MR S M SMITH WEST MARSH BFH GB 22 A 55529 165-1756 2.48.58 1729-075
3 H & H LOFTS WEST MARSH CHC GB 22 F 55915 165-1019 2.48.34 1728-806
4 MR S M SMITH WEST MARSH CPH GB 22 A 55523 165-1756 2.49.02 1728-393
5 H & H LOFTS WEST MARSH BPH GB 22 S 59919 165-1019 2.49.06 1723-353
6 H & H LOFTS WEST MARSH CHH GB 22 S 59902 165-1019 2.40.21 1720-808
7 MR R EMMERSON HUMBERSTON BLH GB 22 C 60769 163-0956 2.47.25 1719-279
8 MR S SMITH CARR LANE BLC GB 22 C 63293 165-0892 2.49.39 1717-017
9 MR S SMITH CARR LANE BLC GB 22 C 63265 165-0892 2.49.40 1716-848
10 MR D DENFORD CLEE IMP CHH GB 22 C 68305 166-0422 2.50.27 1716-527
11 MR R SPARKES CLEE IMP BFC GB 22 C 02435 165-1340 2.50.14 1713-765
12 MR R SPARKES CLEE IMP BLH GB 22 S 64156 165-1340 2.50.15 1713-598
13 MR R SPARKES CLEE IMP CHH GB 22 C 02496 165-1340 2.50.17 1713-262
14 MR A WATT & SON CARR LANE BLC GB 22 C 63570 165-0723 2.50.07 1711-666
15 MR S SMITH CARR LANE CHH GB 22 C 63244 165-0892 2.50.20 1710-129
SOUTH SECTION SENT 16/198
1 BURTON BROS MARSH F C CHH GB 22 D 43628 152-0346 .2.40.34 1668-254
2 MR R QUIBELL HORNCASLE BCHH GB 22 A 26822 141-0680 2.30.08 1657-369
3 BURTON BROS MARSH F C BLH GB 22 D 43635 152-0346 2.41.51 1655-026
4 BURTON BROS MARSH F C PDH GB 22 D 43650 152-0346 2.41.54 1654-515
5 MR R QUIBELL HORNCASLE BBRH GB 22 A 27058 141-0680 2.30.39 1651-685
6 MR R MAMWELL & G/SON MARSH F C CHC GB 22 D 43402 151-1298 2.42.02 1648-167
7 M/M A PEART & DTR MARSH F C BLC GB 22 D 43527 158-1311 2.49.31 1648-162
8 MR R HAYS HORNCASLE BCHC GB 22 A 26745 144-0054 2.43.52 1546-953
9 MR R HAYS HORNCASLE BBRH GB 22 A 26729 144-0054 2.44.20 1542-560
10 NR R KEYWORTH HORNCASLE BCHH GB 22 A 26909 145-1255 2.46.22 1541-505
11 MR R KEYWORTH HORNCASLE BBRH GB 22 A 27099 145-1255 2.46.22 1541-505
12 MR R HAYS HORNCASLE BBRC GB 22 A 26706 144-0054 2.45.07 1535-242
13 MR R KEYWORTH HORNCASLE BBRH GB 22 A 26895 145-1255 2.47.51 1527-882
14 BURTON BROS MARSH F C CHH GB 22 D 43636 152-0346 2.44.34 1627-705
15 BURTON BROS MARSH F C MLH GB 22 D 43621 152-0346 2.44.38 1627-046
SUBJECT TO ALTERATION:
CONGRATULATIONS TO MR S M SMITH HE WINS THE MELODY BOWL
CLUB FED NOMS MEMS BIRDS WEEKS AMOUNT ACCOUNT
10p SENT  @  62 + 3p TOTAL PAID TO DATE
BARROW H.S. 6 112  �    72.80  �   326.05
BRIGG & DIST. R.P.C. 4 75  �    48.75  �   301.60
FOXHILLS F.C. 10 89  �    57.85  �    48.83
IMM/CENT/SOLWAY F.C. 5 82  �    53.30  �   238.39
 �         –
BRADLEY F.C. 1 4  �      2.60  �   173.32
CARR LANE F.C. 6 161  �  104.65  �   190.42
CLEE. IMPERIAL F.C. 6 108  �    70.20  �   177.93
GY. WEST MARSH H.S. 6 125  �    81.25  �   390.00
HUMBERSTON F.C. 6 178  �  115.70  �   161.14
HUMBERSTON F.C.(STH) 1 6  �      3.90
 �         –
GAINSBORO H.S. 0 0  �         –
HORNCASTLE F.C. 4 65  �    42.25  �   313.86
LINCOLN S.R. 0 0  �         –
MARSH F.C. 11 126  �    81.90  �   502.58
MIDVILLE S R F C 0 0  �         –  �    82.75
BOSTON F.C.  �         –
ACCOUNTS ALL UP TO DATE