Cleethorpes

Imperial Flying Club

Federation result for Reed 20-08-22

image_print

THE LINCOLNSHIRE SOUTH ROAD FEDERATION

RACEPOINT REED 4092 20/08/2022
TOTAL BIRDS SENT
77/1845 LIB 08.45.AM WIND S/WEST
1 MR P HORSFALL HUMBERSTON GRH GB 22 C 61152 104-1216 1.42.32 1797-035
2 MR P HORSFALL HUMBERSTON BLH GB 22 C 61110 104-1216 1.42.33 1796-743
3 MR P HORSFALL HUMBERSTON BLH GB 22 C 61109 104-1216 1.42.35 1796-159
4 MR P HORSFALL HUMBERSTON MLC GB 22 C 61144 104-1216 1.42.45 1793-246
5 MR R SPARKES CLEE IMP CPC GB 22 C 02450 106-1478 1.44.54 1792-545
6 MR P HORSFALL HUMBERSTON BLC GB 22 S 74242 104-1216 1.42.49 1792-083
7 GARDNER & WHITE HUMBERSTON CHH GB 22 C 60918 106-1410 1.45.27 1782-551
8 MR P HORSFALL HUMBERSTON BFH GB 22 C 61155 104-1216 1.43.53 1773-682
9 MR P HORSFALL HUMBERSTON CPC GB 22 C 61150 104-1216 1.43.53 1773-682
10 MR P HORSFALL HUMBERSTON BLC GB 22 C 61154 104-1216 1.43.54 1773-397
11 MR P HORSFALL HUMBERSTON BFC GB 22 S 74243 104-1216 1.43.55 1773-113
12 MR P HORSFALL HUMBERSTON BLC GB 22 C 74227 104-1216 1.43.55 1773-113
13 MR P HORSFALL HUMBERSTON BLC GB 22 C 61113 104-1216 1.44.01 1771-409
14 MR R SPARKES CLEE IMP CHH GB 22 C 02442 106-1478 1.46.14 1770-047
15 MR S SNOOK CLEE IMP BLC GB 22 C 02974 106-1181 1.46.52 1756-778
NORTH SECTION SENT 30/680
1 M/M R KAMINSKI/TRACE IMMINGHAM LCC GB 22 S 59763 110-1598 1.59.05 1639-171
2 M/M R KAMINSKI/TRACE IMMINGHAM STC GB 22 S 59726 110-1598 1.59.08 1638-483
3 M/M R KAMINSKI/TRACE IMMINGHAM BLH GB 22 S 59753 110-1598 1.59.08 1638-483
4 M/M R KAMINSKI/TRACE IMMINGHAM BLC GB 22 S 59705 110-1598 1.59.31 1633-228
5 M/M R KAMINSKI/TRACE IMMINGHAM BLH GB 22 S 59753 110-1598 1.59.41 1630-954
6  MR & MRS A BARKER IMMINGHAM DKH GB 22 S 59839 110-0478 1.59.05 1629-766
7 MR & MRS A BARKER IMMINGHAM BLC GB 22 S 59814 110-0478 1.59.37 1622-500
8 M/M R KAMINSKI/TRACE IMMINGHAM BLC GB 22 S 59734 110-1598 2.00.40 1617-663
9 M/M R KAMINSKI/TRACE IMMINGHAM STC GB 22 S 59724 110-1598 2.00.42 1617-216
10 MR $ MRS E BENSON IMMINGHAM RCC GB 22 Z 04073 111-1608 2.02.19 1610-312
11 M/M R KAMINSKI/TRACE IMMINGHAM BLC GB 22 S 59729 110-1598 2.01.32 1606-127
12 MR & MRS A BARKER IMMINGHAM BLC GB 22 S 59818 110-0478 2.00.59 1604-171
13 J & L SAXTON IMMINGHAM CPC GB 22 Z 40785 111-1374 2.02.54 1600-765
14 J & L SAXTON BARROW H S BLC GB 22 Z 40742 111-1374 2.02.55 1600-547
15 J & L SAXTON IMMINGHAM CHH GB 22 Z 40724 111-1374 2.03.00 1599-463
EAST SECTION SENT 32/904
1 MR P HORSFALL HUMBERSTON GRH GB 22 C 61152 104-1216 1.42.32 1797-035
2 MR P HORSFALL HUMBERSTON BLH GB 22 C 61110 104-1216 1.42.33 1796-743
3 MR P HORSFALL HUMBERSTON BLH GB 22 C 61109 104-1216 1.42.35 1796-159
4 MR P HORSFALL HUMBERSTON MLC G B 22 C 61144 104-1216 1.42.45 1793-246
5 MR R SPARKES CLEE IMP CPC GB 22 C 02450 106-1478 1.44.54 1792-545
6 MR P HORSFALL HUMBERSTON BLC GB 22 S 74242 104-1216 1.42.49 1792-083
7 GARDNER & WHITE HUMBERSTON CHH GB 22 C 60918 106-1410 1.45.27 1782-551
8 MR P HORSFALL HUMBERSTON BFH GB 22 C 61155 104-1216 1.43.53 1773-682
9 MR P HORSFALL HUMBERSTON CPC GB 22 C 61150 104-1216 1.43.53 1773-682
10 MR P HORSFALL HUMBERSTON BLC GB 22 C 61154 104-1216 1.43.54 1773-397
11 MR P HORSFALL HUMBERSTON BFC GB 22 S 74243 104-1216 1.43.55 1773-113
12 MR P HORSFALL HUMBERSTON BLC GB 22 C 74227 104-1216 1.43.55 1773-113
13 MR P HORSFALL HUMBERSTON BLC GB 22 C 61113 104-1216 1.44.01 1771-409
14 MR R SPARKES CLEE IMP CHH GB 22 C 02442 106-1478 1.46.14 1770-047
15 MR S SNOOK CLEE IMP BLC GB 22 C 02974 106-1181 1.46.52 1756-778
SOUTH SECTION SENT 15/261
1 TOMS & CROFT MARSH F C BLH GB 22 D 75090 93-0715 1.40.51 1630-094
2 MR R HAYES HORNCASTLE BBRH GB 22 A 26727 83-0385 1.30.34 1617-206
3 MR R HAYES HORNCASTLE BBRH GB 22 A 26702 83-0385 1.30.35 1616-909
4 M G SWEENY MARSH F C CFH GB 22 V 14047 97-0542 1.47.23 1594-866
5 MR & MRS K WAGSTAFF HUMBERSTON BLC GB 22 A 24184 93-1266 1.46.15 1532-433
6 MR & MRS K WAGSTAFF MARSH F C CFH GB 22 Z 28129 93-1266 1.46.17 1551-946
7 MR N STONES MARSH F C DCH GB 22 X 02960 99-0273 1.52.30 1551-297
8 MR & MRS K WAGSTAFF HUMBERSTON CPC GB 22 X 02932 93-1266 1.46.33 1548-061
9 TOMS & CROFT MARSH F C STH GB 22 D 75075 93-0715 1.46.24 1545-066
10 MR R KEYWORTH HORNCASTLE BBRC GB 22 A 26865 84-1297 1.37.41 1526-739
11 MR R KEYWORTH HORNCASTLE BBRH GB 22 A 26895 84-1297 1.37.45 1525-698
12 MR R KEYWORTH HORNCASTLE BBRC GB 22 A 26861 84-1297 1.37.47 1525-178
13 MR & MRS K WAGSTAFF HUMBERSTON BLC GB 22 Z28220 93-1266 1.49.17 1523-281
14 MR & MRS P DAYTON MARSH F C GPH GB 22 S 74250 93-0892 1.49.45 1499-517
15 M/M A PEART & DTR MARSH F C BLC GB 22 D 43517 100-0517 1.58.23 1491-063
SUBJECT TO ALTERATION:
CONGRATULATIONS TO PAUL HORSFALL HE WINS THE P G B TROPHY AND THE MANDY MOTT
CLUB FED NOMS MEMS BIRDS WEEKS AMOUNT ACCOUNT
10p SENT  @  62 + 3p TOTAL PAID TO DATE
BARROW H.S. 7 169  �109.85  �   224.65  �   169.25
BRIGG & DIST. R.P.C. 4 57  �  37.05  �   159.75
FOXHILLS F.C. 13 290  �188.50 -�   119.77 CR
IMM/CENT/SOLWAY F.C. 6 164  �106.60  �   100.79
 �       –
BRADLEY F.C. 2 25  �  16.25  �   132.32
CARR LANE F.C. 6 156  �101.40 -�    19.38 CR
CLEE. IMPERIAL F.C. 7 187  �121.55  �   500.00 -�   336.03 CR
GY. WEST MARSH H.S. 11 277  �180.05  �   185.55
HUMBERSTON F.C. 6 226  �146.90  �   286.99
HUMBERSTON F.C.(STH) 2 33  �  21.45
 �       –
GAINSBORO H.S. 0 0  �       –
HORNCASTLE F.C. 4 100  �  65.00  �   208.46
LINCOLN S.R. 0 0  �       –
MARSH F.C. 9 128  �  83.20  �   286.03
MIDVILLE S R F C 0 0  �       –
HULL S R FED  �       – 664.3  �   664.30
ACCOUNTS ALL UP TO DATE
SHARE / COMMENT
Facebook
Twitter
LinkedIn
Pinterest
NAVIGATION