CLEETHORPES IMPERIAL F.C.
| Birds were liberated from Maidstone at 11:45:00 on the 10-Sep-2022. 6 members sent 109 | ||||||||
| Wind Conditions : North West | ||||||||
| Pos. | Owner | Flying Time |
Miles | Yards | Velocity | Ring | Sex | Colour Pools |
| 1 | Rod Sparkes | 04:08:49 | 165 | 1340 | 1172.510 | GB.22.C.02421 | H | Dark |
| 2 | Rod Sparkes | 04:08:53 | 165 | 1340 | 1172.196 | GB.22.C.02448 | H | Dark |
| 3 | Sid Snook | 04:12:16 | 165 | 1300 | 1156.316 | GB.22.C.02958 | C | Mealy |
| 4 | Rod Sparkes | 04:12:41 | 165 | 1340 | 1154.568 | GB.22.S.64156 | H | Blue |
| 5 | Rod Sparkes | 04:15:16 | 165 | 1340 | 1142.883 | GB.22.C.02434 | C | C/fty |
| 6 | Rod Sparkes | 04:15:18 | 165 | 1340 | 1142.734 | GB.22.C.02453 | H | Dark |
| 7 | Rod Sparkes | 04:18:31 | 165 | 1340 | 1128.515 | GB.22.S.64155 | C | Dark |
| 8 | Rod Sparkes | 04:18:32 | 165 | 1340 | 1128.442 | GB.22.C.02402 | H | Blue |
| 9 | Rod Sparkes | 04:19:19 | 165 | 1340 | 1125.034 | GB.22.C.02498 | C | C/fty |
| 10 | Rod Sparkes | 04:19:21 | 165 | 1340 | 1124.889 | GB.22.C.02401 | H | Blue |
| 11 | Sid Snook | 04:21:13 | 165 | 1300 | 1116.698 | GB.22.C.02960 | H | Blue |
| 12 | Rod Sparkes | 04:25:47 | 165 | 1340 | 1097.661 | GB.22.C.02506 | C | Blue |
| 13 | D Denford | 04:29:46 | 166 | 422 | 1084.574 | GB.22.A.55521 | H | B/Fty |
| 14 | Rod Sparkes | 04:29:01 | 165 | 1340 | 1084.468 | GB.22.S.64158 | C | Red |
| 15 | D Denford | 04:29:58 | 166 | 422 | 1083.771 | GB.22.C.68305 | H | Chec |
| 16 | D Denford | 04:33:39 | 166 | 422 | 1069.183 | GB.22.C.68311 | H | Blue |
| 17 | D Denford | 04:38:34 | 166 | 422 | 1050.312 | GB.22.C.68306 | H | Red |
| 18 | Rod Sparkes | 04:39:55 | 165 | 1340 | 1042.239 | GB.22.C.02435 | C | B/Fty |
| 19 | Rod Sparkes | 04:39:55 | 165 | 1340 | 1042.239 | GB.22.S.64160 | C | Chec |
| 20 | Rod Sparkes | 04:40:53 | 165 | 1340 | 1038.652 | GB.22.S.64154 | H | R/Pied |
| 21 | Sid Snook | 04:41:38 | 165 | 1300 | 1035.744 | GB.22.C.02962 | C | Blue |
| 22 | Rod Sparkes | 04:45:19 | 165 | 1340 | 1022.513 | GB.22.S.64153 | C | Blue |
| 23 | J & R Hogg | 04:47:05 | 165 | 1355 | 1016.273 | GB.22.C.02655 | H | Chec |
| 24 | J & R Hogg | 04:57:13 | 165 | 1355 | 981.624 | GB.22.C.02645 | C | Blue |
| 25 | J & R Hogg | 05:04:54 | 165 | 1355 | 956.888 | GB.22.C.02658. | H | Blue |
| 26 | Sid Snook | 05:05:33 | 165 | 1300 | 954.672 | GB.22.S.64255 | C | Blue |
| 27 | J Wakefield & Sons | 06:08:55 | 164 | 1011 | 785.139 | GB.22.C.02711 | C | C/Pied |
| 28 | Baxter & Sewell | 06:41:12 | 166 | 372 | 729.143 | GB.22.V.28335 | C | Blue |
| Two Bird Club 5 members sent 10 Birds | ||||||||
| 1 | Rod Sparkes | 04:15:18 | 165 | 1340 | 1142.734 | GB.22.C.02453 | H | Dark �14 Pools |
| 2 | Rod Sparkes | 04:39:55 | 165 | 1340 | 1042.239 | GB.22.c.02435 | C | B/Fty |
| 3 | Sid Snook | 04:41:38 | 165 | 1300 | 1035.744 | GB.22.C.02962 | C | Blue |
| 4 | J & R Hogg | 04:57:13 | 165 | 1355 | 981.624 | GB.22.c.02645 | C | Blue |
| 5 | J & R Hogg | 05:04:54 | 165 | 1355 | 956.888 | GB.22.C.02658. | H | Blue |
| 6 | J Wakefield & Sons | 06:08:55 | 164 | 1011 | 785.139 | GB.22.C.02711 | C | C/Pied |
| 7 | Baxter & Sewell | 06:41:12 | 166 | 372 | 729.143 | GB.22.V.28335 | C | Blue |
COULD YOU PLEASE ASK MEMBERS IF THEY INTEND TO REGESTER WITH D.F.R.A. AND A VET, THIS WILL GIVE SOME CLUE AS TO WHAT WILL HAPPEN NEXT YEAR.
CHAIRMAN & SECRETARY.
